| Product Recognition | — |
|---|
| Certification Number | ZC08-11080017 |
|---|
| Name | GoodWay Z-Wave Power Monitor |
|---|
| Long Description | Power Monitor 110-120v/60HZ Max 1600W. This Power Monitor bases on Z-Wave® wireless technology and it enables you to find out what appliances are actually worth keeping plugging in and can save your energy costs. This Power Monitor can send and receive information to and from the Z-Wave® enable devices wirelessly. You can monitor the values of measurements and setup the functions in your home through PC connectivity with Z-Wave® USB dongle when you are away from home. |
|---|
| Brand | Good Way Technology, Co., Ltd |
|---|
| Product Identifier | TD1030Z1 |
|---|
| OEM Version | TD1030Z1 |
|---|
| Hardware Platform | ZM3102 |
|---|
| Z-Wave Version | 4.28 |
|---|
| Library Type | SLAVE_ROUTING |
|---|
| Device Type | Not Z-Wave Plus |
|---|
| Manufacturer ID | 0x0086 |
|---|
| Product Type ID | 0x0000 |
|---|
| Product ID | 0x0006 |
|---|
| Frequency Plans | US: 916.00MHz, 908.40MHz |
|---|
| Categories | Sensors |
|---|
| Countries / Regions | United States of America |
|---|
| Documents | |
|---|