
Product Recognition | — |
|---|---|
Certification Number | ZC08-09080001 |
Name | Z-Wave Temperature & Humidity Sensor |
Long Description | Z-Wave Temperature & Humidity Sensor (EU) 300 Series.ST814 Temperature/Humidity Detector
Features:
◆Max. & Min. Ranger Hold
◆Digital TN LED Display
◆LCD panel with backlight displays temperature, humidity, battery status and transmission indication
◆Built-in 60dB beep tone reminding sound
◆0°C freezing point alert
◆Design for table placing/wall mounting
◆3 x 1.5V AA type battery operation |
Brand | Everspring |
Product Identifier | ST814 |
OEM Version | 1.06 |
Hardware Platform | ZW0301 |
Z-Wave Version | 5.02 (PATCH 2) |
Library Type | SLAVE_ROUTING |
Device Type | Not Z-Wave Plus |
Manufacturer ID | 0x0060 |
Product Type ID | 0x0006 |
Product ID | 0x0001 |
Frequency Plans | EU: 869.85MHz, 868.40MHz |
Categories | Sensors |
Countries / Regions | European Union |
Documents | |
Radio Range Z-Wave (m) | 40 |