| Product Recognition | |
|---|
| Certification Number | ZC10-16025014 |
|---|
| Name | Door/Window detector |
|---|
| Short Description | Door/Window detector |
|---|
| Long Description | Low consumption electric quantity the door/window sensor can used more than 1 year and can open/close more than 15,000 times. |
|---|
| Brand | U-Fairy G. R. |
|---|
| Product Identifier | GR-309N |
|---|
| OEM Version | HW: 1 FW: 0.01 |
|---|
| Hardware Platform | ZM5202 |
|---|
| Z-Wave Version | 6.51.06 |
|---|
| Library Type | SLAVE_ROUTING |
|---|
| Device Type | Notification Sensor |
|---|
| Role Type | ROLE_TYPE_SLAVE_SLEEPING_REPORTING |
|---|
| Manufacturer ID | 0x0152 |
|---|
| Product Type ID | 0x0500 |
|---|
| Product ID | 0x0001 |
|---|
| User Icon | 0x0C07 |
|---|
| Installer Icon | 0x0C07 |
|---|
| Frequency Plans | EU: 869.85MHz, 868.40MHz |
|---|
| Categories | Sensors |
|---|
| Countries / Regions | United Arab Emirates |
|---|
| Documents | |
|---|
| Association Groups | | Group Number | Maximum Nodes Supported | End Point ID | Description |
|---|
| 1 | 5 | 0 | Z-Wave Plus Lifeline |
|
|---|
| Texts | | ID | Description | Value |
|---|
| 1 | Inclusion | press the Z-Wave button 1 time in the door sensor when the Z-Wave controller sends the instructions for inclusion or Add new devices. | | 2 | Exclusion | press the Z-Wave button 1 time in the door sensor when the Z-Wave controller sends the instructions for exclusion or Remove devices | | 5 | Factory Reset | Press the button 6 times the device will send the reset notification to the list node in the group 1 and erases the device memory, when the light flash is resetting success
""Use this procedure only in the event that the network primary controller is missing or otherwise inoperable."" | | 4 | Device Wake-Up | Press the button 1time the led will turn on and wakeup |
|
|---|
| Supports NWI | Yes |
|---|
| Supports Explorer Frames | Yes |
|---|