| Product Recognition | |
|---|
| Certification Number | ZC10-16105282 |
|---|
| Name | SS302-EU |
|---|
| Short Description | SS302 is an USB dongle which connects to the OTG port of any Android host device. It turns the Android device into a Z-Wave controller. |
|---|
| Long Description | SS302 is an USB dongle which connects to the OTG port of any Android host device. It turns the Android device into a Z-Wave controller. |
|---|
| Brand | Enblink |
|---|
| Product Identifier | SS302-EU |
|---|
| OEM Version | HW: 1 FW: 1.02 |
|---|
| Hardware Platform | ZM5101 |
|---|
| Z-Wave Version | 6.51.06 |
|---|
| Library Type | CONTROLLER_STATIC |
|---|
| Device Type | Central Controller |
|---|
| Role Type | ROLE_TYPE_CONTROLLER_CENTRAL_STATIC |
|---|
| Manufacturer ID | 0x014D |
|---|
| Product Type ID | 0x0002 |
|---|
| Product ID | 0x0302 |
|---|
| User Icon | 0x0100 |
|---|
| Installer Icon | 0x0100 |
|---|
| Frequency Plans | EU: 869.85MHz, 868.40MHz |
|---|
| Categories | All Controllers, Computer Controller Interfaces |
|---|
| Countries / Regions | European Union |
|---|
| Controlled Command Classes | | Identifier | Name | Key | Version |
|---|
| COMMAND_CLASS_ASSOCIATION_GROUP_INFORMATION | Association Group Information V1 | 0x59 | 0 | | COMMAND_CLASS_USER_CODE | User Code | 0x63 | 1 | | COMMAND_CLASS_MULTI_CHANNEL_ASSOCIATION_V3 | Multi-Channel Association V3 | 0x8E | 3 | | COMMAND_CLASS_TIME_PARAMETERS | Time Parameters | 0x8B | 1 | | COMMAND_CLASS_CRC_16_ENCAP | CRC16 Encapsulation | 0x56 | 1 | | COMMAND_CLASS_SECURITY | Security S0 | 0x98 | 1 | | COMMAND_CLASS_VERSION_V2 | Version V2 | 0x86 | 2 | | COMMAND_CLASS_ASSOCIATION_V2 | Association V2 | 0x85 | 2 | | COMMAND_CLASS_MULTI_CHANNEL_V4 | Multi-Channel V4 | 0x60 | 4 | | COMMAND_CLASS_MANUFACTURER_SPECIFIC | Manufacturer Specific | 0x72 | 1 | | COMMAND_CLASS_SCHEDULE_ENTRY_LOCK_V2 | Schedule Entry Lock V2 | 0x4E | 2 |
|
|---|
| Documents | | Category | Description | File |
|---|
| Manual_Primary_Lang | Product or Owner's Manual | Manual.pdf |
|
|---|
| Features | | Feature | Values |
|---|
| Color | | | Communications Connections | | Value |
|---|
| USB (Universal Serial Bus) |
|
|
|---|
| Association Groups | | Group Number | Maximum Nodes Supported | End Point ID | Description |
|---|
| 1 | 5 | 0 | Z-Wave Plus Lifeline |
|
|---|
| Texts | | ID | Description | Value |
|---|
| 3 | Learn Mode (adding another controller) | In setting app, enter into following menu.
""Advanced Z-Wave > Join/Leave"" | | 23 | Controller Inclusion | In mobile app, enter into following menu.
""PhoneApp > Device Management > Menu (Inclusion) > Z-Wave"" | | 24 | Controller Exclusion | In mobile app, enter into following menu.
""PhoneApp > Device Management > Menu (RESET)"" | | 5 | Factory Reset | In setting app, enter into following menu.
""About Enblink > Factory reset""
If this controller is the primary controller for your network, resetting it will result in the nodes in your network being orphaned and it will be necessary after the reset to exclude and re-include all of the nodes in the network. If this controller is being used as a secondary controller in the network, use this procedure to reset this controller only in the event that the network primary controller is missing or otherwise inoperable. |
|
|---|
| Supports NWI | Yes |
|---|
| Supports Explorer Frames | Yes |
|---|