TThere are thousands of interoperable
Feature | Value | |
Switch Load Capacity Current | 2.5 | |
Sensors | Acceleration X-Axis | |
Acceleration Y-Axis | ||
Acceleration Z-Axis | ||
Air Temperature | ||
Atmospheric Pressure | ||
Barometric Pressure | ||
Humidity | ||
Loudness | ||
Luminance | ||
Rotation | ||
Ultraviolet Index | ||
Color | Blue | |
Firmware Updatable | Updatable by Consumer via Internet | |
Supported Multilevel Sensor Types |
---|
Acceleration X-Axis |
Acceleration Y-Axis |
Acceleration Z-Axis |
Air Temperature |
Atmospheric Pressure |
Barometric Pressure |
Humidity |
Loudness |
Illuminance |
Rotation |
Ultraviolet |