There are over 4408 interoperable
Feature | Value | |
Color | White | |
Electric Load Type | Incandescent | |
Inductive (e.g. Motor) | ||
Firmware Updatable | Updatable by Consumer by RF | |
Switch Load Capacity Current | 13A for resistive loads, 8A for incandescent loads and 13A for inductive general purpose. | |
Switch Load Capacity Volt-Ampere | 700 | |
Loads Controlled | 3 | |
Sensors | Power | |
Supported Meter Type | Electric Energy | |
Supported Notification Types | Power Management | |
System | ||
Supported Multilevel Sensor Types |
---|
Power |
Supported Notifications |
---|
Power Management : (Refer to parameters): State idle |
System : (Refer to parameters): State idle |
Supported or Controlled Meter Types |
---|
Electric meter, Rate: Import is Electric Meter Consumption |