There are over 4376 interoperable
Feature | Value | |
Supported Meter Type | Electric Energy | |
Sensors | Air Temperature | |
Water Temperature | ||
Color | White | |
Supported Notification Types | Power Management | |
Neutral Wire Required | Yes | |
Switch Type | Push Button | |
Switch Load Capacity Watts | 920W | |
Window Covering Control Features | Automatic Calibration | |
Endpoint Aware | ||
Manual Calibration | ||
Position Aware | ||
Supports Curtains | ||
Supports Open/Close Motion | ||
Supports Tilt Motion | ||
Supports Up/Down Motion | ||
Supports Vertical Blinds | ||
Supported Multilevel Sensor Types |
---|
Air Temperature |
Water Temperature |
Supported Notifications |
---|
Power Management : (Refer to parameters): State idle |
Supported or Controlled Meter Types |
---|
Electric meter, Rate: Import is Electric Meter Consumption |