TThere are thousands of interoperable
Feature | Value | |
Firmware Updatable | Updatable by Consumer via Internet | |
Supported Meter Type | Electric Energy | |
Switch Load Capacity Current | 10A | |
Switch Load Capacity Volt-Ampere | 120V | |
Switch Load Capacity Watts | 1200W | |
Color | White | |
Switch Type | Push Button Illuminated | |
Communications Protocol | Z-Wave Serial API | |
Electric Load Type | Dimmable ELV (Magnetic) | |
Dimmable Fluorescent | ||
Dimmable LED | ||
Dimmable MLV (Magnetic) | ||
ELV (Electronic) | ||
Fluorescent | ||
Incandescent | ||
Inductive (e.g. Motor) | ||
LED | ||
MLV (Magnetic) | ||
Supported or Controlled Meter Types |
---|
Electric meter, Rate: Import is Electric Meter Consumption |