TThere are thousands of interoperable
Feature | Value | |
Loads Controlled | 2 | |
Firmware Updatable | Updatable by Consumer by RF | |
Supported Meter Type | Electric Energy | |
Supported Notification Types | Power Management | |
System | ||
Switch Load Capacity Current | 6 | |
Switch Load Capacity Volt-Ampere | 1380 | |
Electric Load Type | ELV (Electronic) | |
Incandescent | ||
Inductive (e.g. Motor) | ||
Switch Load Capacity Watts | 1380 | |
Supported Notifications |
---|
Power Management : (Refer to parameters): State idle |
System : (Refer to parameters): State idle |
Supported or Controlled Meter Types |
---|
Electric meter, Rate: Import is Electric Meter Consumption |