TThere are thousands of interoperable
Feature | Value | |
Supported Meter Type | Electric Energy | |
Supported Notification Types | Power Management | |
System | ||
Switch Load Capacity Current | 10 | |
Switch Load Capacity Volt-Ampere | 2300 | |
Firmware Updatable | Updatable by Consumer by RF | |
Electric Load Type | ELV (Electronic) | |
Incandescent | ||
Inductive (e.g. Motor) | ||
Sensors | Air Temperature | |
Humidity | ||
Switch Load Capacity Watts | 2300 | |
Supported Multilevel Sensor Types |
---|
Air Temperature |
Humidity |
Supported Notifications |
---|
Power Management : (Refer to parameters): State idle |
System : (Refer to parameters): State idle |
Supported or Controlled Meter Types |
---|
Electric meter, Rate: Import is Electric Meter Consumption |