There are over 4392 interoperable
Feature | Value | |
Communications Protocol | Z-Wave Serial API | |
Color | Blue | |
Electric Load Type | Dimmable Fluorescent | |
Dimmable LED | ||
Fluorescent | ||
Incandescent | ||
LED | ||
Neutral Wire Required | No | |
Outdoor Use | No | |
Supported Meter Type | Electric Energy | |
Supported Notification Types | Power Management | |
Switch Load Capacity Current | 0,85A | |
Switch Load Capacity Watts | 40W LED, 200W Conventional incandescent | |
Switch Type | Push Button | |
Supported Notifications |
---|
Power Management : (Refer to parameters): State idle |
Supported or Controlled Meter Types |
---|
Electric meter, Rate: Import is Electric Meter Consumption |