TThere are thousands of interoperable
Feature | Value | |
Electric Load Type | Inductive (e.g. Motor) | |
Color | Black | |
Supported Meter Type | Electric Energy | |
Window Covering Control Features | Automatic Calibration | |
Manual Calibration | ||
Position Aware | ||
Supports Up/Down Motion | ||
Supports Vertical Blinds | ||
Loads Controlled | 2 | |
Sensors | Power | |
Supported Notification Types | Power Management | |
System | ||
Switch Load Capacity Current | 4.2A for lamps and resistive loads, 1.7A for motors with compensated power factory (inductive loads) | |
Supported Notifications |
---|
Power Management : Over-current status: Over-current detected |
System : HW status: System hardware failure |
Supported or Controlled Meter Types |
---|
Electric meter, Rate: Import is Electric Meter Consumption |