TThere are thousands of interoperable
Feature | Value | |
Gateway Has Preferred Partners | No | |
Sensors | Air Temperature | |
Carbon Dioxide | ||
Current | ||
Humidity | ||
Loudness | ||
Moisture | ||
Motion/No Motion (Binary) | ||
Power | ||
Rain Rate | ||
Voltage | ||
Supported Meter Type | Electric Energy | |
Supported Notification Types | CO2 Alarm | |
Emergency Alarm | ||
Power Management | ||
Siren | ||
Smoke Alarm | ||
Communications Protocol | Manufacturer Proprietary Protocol | |
Communications Connections | USB (Universal Serial Bus) | |
Firmware Updatable | Updatable by Manufacturer | |
Supported or Controlled Meter Types |
---|
Electric meter, Rate: Import is Electric Meter Consumption |
Electric meter, Rate: Export is Electric Meter Production |
Heating meter, Rate: Import is Heating Meter Consumption |
Heating meter, Rate: Export is Heating Meter Production |