There are over 4392 interoperable
Feature | Value | |
Switch Load Capacity Current | 16A | |
Switch Load Capacity Volt-Ampere | 230V | |
Switch Load Capacity Watts | 3680W | |
Firmware Updatable | Updatable by Consumer via Internet | |
Neutral Wire Required | Yes | |
Switch Type | Push Button with Indicator | |
Communications Protocol | Z-Wave Serial API | |
Color | White | |
Electric Load Type | Dimmable ELV (Magnetic) | |
Dimmable Fluorescent | ||
Dimmable LED | ||
Dimmable MLV (Magnetic) | ||
ELV (Electronic) | ||
Fluorescent | ||
Incandescent | ||
Inductive (e.g. Motor) | ||
LED | ||
MLV (Magnetic) | ||
Supported Meter Type | Electric Energy | |
Supported or Controlled Meter Types |
---|
Electric meter, Rate: Import is Electric Meter Consumption |