TThere are thousands of interoperable
Feature | Value | |
Firmware Updatable | Updatable by Consumer by RF | |
Communications Protocol | Z-Wave Serial API | |
Switch Load Capacity Volt-Ampere | 120V | |
Color | White | |
Switch Load Capacity Watts | 1800W | |
Electric Load Type | Dimmable ELV (Magnetic) | |
Dimmable Fluorescent | ||
Dimmable LED | ||
Dimmable MLV (Magnetic) | ||
ELV (Electronic) | ||
Fluorescent | ||
Incandescent | ||
Inductive (e.g. Motor) | ||
LED | ||
MLV (Magnetic) | ||
Switch Type | Push Button Illuminated | |
Supported Meter Type | (No Option Value Set) | |
Switch Load Capacity Current | 15A | |
Supported or Controlled Meter Types |
---|
Electric meter, Rate: Import is Electric Meter Consumption |