There are over 4377 interoperable
Feature | Value | |
Firmware Updatable | Updatable by Consumer by RF | |
Neutral Wire Required | Yes | |
Switch Load Capacity Current | 16 | |
Switch Load Capacity Volt-Ampere | 4000 | |
Switch Load Capacity Watts | 3600 | |
Switch Type | Push Button | |
Z-Wave Scene Type | Central Scene | |
Electric Load Type | ELV (Electronic) | |
Fluorescent | ||
Incandescent | ||
LED | ||
MLV (Magnetic) | ||
Supported Notifications |
---|
Heat Alarm : (Refer to parameters): State idle |
Heat Alarm : Heat sensor status: Overheat detected |
Power Management : (Refer to parameters): State idle |
Power Management : Over-load status: Over-load detected |
Supported or Controlled Meter Types |
---|
Electric meter, Rate: Import is Electric Meter Consumption |