

Product Recognition | |
|---|---|
Certification Number | ZC10-19086697 |
Name | 9 in 1 MULTI-SENSOR |
Short Description | MCOHome A8-9 is built in with Temperature, Humidity, PM2.5, CO2, VOC, PIR, illumination, Noise, Smoke sensors. |
Long Description | The MCOHome A8-9 is a Z-Wave enabled multi-sensor that can completely monitor your environment and assist with all of your smart home needs. The 3.5 inch touch-screen display allows you to see the sensor information that is also reported to your Z-Wave gateway. The A8-9 includes temperature, humidity, motion and light level like many sensors, but goes far beyond by also providing particular matter (pollution), carbon dioxide, and volatile organic compound levels as well. Security and safety is further enhanced with a noise sensor and smoke detection providing an amazing NINE different sensors in one package. |
Brand | MCO Home |
Product Identifier | A8-9 |
OEM Version | HW: 255 FW: 6.00 |
Hardware Platform | ZM5202 |
Z-Wave Version | 6.71.03 |
Library Type | SLAVE_ENHANCED_232 |
Device Type | Notification Sensor |
Role Type | ROLE_TYPE_SLAVE_ALWAYS_ON |
Manufacturer ID | 0x015F |
Product Type ID | 0xA803 |
Product ID | 0x135A |
User Icon | 0x0DFF |
Installer Icon | 0x0D00 |
Frequency Plans | KR: 920.90MHz, 921.70MHz, 923.10MHz |
Categories | Hospitality, Sensors |
Countries / Regions | Republic of Korea |
Supported Command Classes | |
S2 Classes | S2_UNAUTHENTICATED |
Documents | |
Features | |
Association Groups | |
Configuration Parameters | |
Texts | |
Supported Multilevel Sensors | |
Supports NWI | Yes |
Supports Explorer Frames | Yes |
Radio Range Z-Wave (m) | 40 |