
Product Recognition | — |
|---|---|
Certification Number | ZC08-10080008 |
Name | Aeon Labs Home Energy Meter |
Long Description | Whole Home Energy MeterThe Aeon Labs Smart Energy Monitor is a low-cost energy monitor for the entire home. It can wirelessly report immediate wattage and kWh usage to central control point gateways such as the 4HomeMedia CP and can be easily and safely installed by anyone.
Ease and safety are paramount: Electricians are not required to install the Aeon Labs Smart Energy Monitor; the customer never needs to handle hot exposed wiring. Current transformer clamps clamp around the AC Mains to detect energy usage for the entire house. The main body is anchored using a back mount which opens to easily for battery replacement every 1 years. |
Brand | Aeotec |
Product Identifier | DSB09xxx-ZWUS v1.54 |
OEM Version | DSB09xxx-ZWUS v1.54 |
Hardware Platform | ZW0301 |
Z-Wave Version | 5.02 (PATCH 3) |
Library Type | SLAVE_ENHANCED |
Device Type | Not Z-Wave Plus |
Manufacturer ID | 0x0086 |
Product Type ID | 0x0002 |
Product ID | 0x0009 |
Frequency Plans | US: 916.00MHz, 908.40MHz |
Categories | Energy Meters |
Countries / Regions | United States of America |
Documents | |
Radio Range Z-Wave (m) | 40 |