Product Recognition | |
|---|
Certification Number | ZC10-18116301 |
|---|
Name | AI Home Gateway |
|---|
Short Description | AI Home Gateway |
|---|
Long Description | The Gateway with functions of the smart home hub, the smart speaker and 4G router. |
|---|
Brand | SONY Mobile Communications inc. |
|---|
Product Identifier | NCP-HG100 |
|---|
OEM Version | HW: 1 FW: 6.03:02.81 |
|---|
Hardware Platform | ZM5101 |
|---|
Z-Wave Version | 6.81.00 |
|---|
Library Type | CONTROLLER_BRIDGE |
|---|
Device Type | Central Controller |
|---|
Role Type | ROLE_TYPE_CONTROLLER_CENTRAL_STATIC |
|---|
Manufacturer ID | 0x0402 |
|---|
Product Type ID | 0x0001 |
|---|
Product ID | 0x0001 |
|---|
User Icon | 0x0500 |
|---|
Installer Icon | 0x0500 |
|---|
Frequency Plans | JP: 922.50MHz, 923.90MHz, 926.30MHz |
|---|
Categories | All Controllers, Gateway Controller, Network Devices |
|---|
Countries / Regions | Japan |
|---|
Supported Command Classes | Identifier | Name | Key | Version |
|---|
COMMAND_CLASS_POWERLEVEL | Powerlevel | 0x73 | 1 | COMMAND_CLASS_INCLUSION_CONTROLLER | Inclusion Controller | 0x74 | 1 | COMMAND_CLASS_CRC_16_ENCAP | CRC16 Encapsulation | 0x56 | 1 | COMMAND_CLASS_SECURITY | Security S0 | 0x98 | 1 | COMMAND_CLASS_TRANSPORT_SERVICE_V2 | Transport Service V2 | 0x55 | 2 | COMMAND_CLASS_DEVICE_RESET_LOCALLY | Device Reset Locally | 0x5A | 1 | COMMAND_CLASS_ZWAVEPLUS_INFO_V2 | Z-Wave Plus Info V2 | 0x5E | 2 | COMMAND_CLASS_ASSOCIATION_V2 | Association V2 | 0x85 | 2 | COMMAND_CLASS_ASSOCIATION_GRP_INFO_V3 | Association Group Information V3 | 0x59 | 3 | COMMAND_CLASS_SECURITY_2 | Security S2 | 0x9F | 1 | COMMAND_CLASS_VERSION_V3 | Version V3 | 0x86 | 3 | COMMAND_CLASS_SUPERVISION | Supervision | 0x6C | 1 | COMMAND_CLASS_MANUFACTURER_SPECIFIC_V2 | Manufacturer Specific V2 | 0x72 | 2 |
|
|---|
Controlled Command Classes | Identifier | Name | Key | Version |
|---|
COMMAND_CLASS_MULTI_CHANNEL_ASSOCIATION_V3 | Multi-Channel Association V3 | 0x8E | 3 | COMMAND_CLASS_BATTERY | Battery | 0x80 | 1 | COMMAND_CLASS_BASIC | Basic | 0x20 | 1 | COMMAND_CLASS_CRC_16_ENCAP | CRC16 Encapsulation | 0x56 | 1 | COMMAND_CLASS_SECURITY | Security S0 | 0x98 | 1 | COMMAND_CLASS_WAKE_UP_V2 | Wake Up V2 | 0x84 | 2 | COMMAND_CLASS_DEVICE_RESET_LOCALLY | Device Reset Locally | 0x5A | 1 | COMMAND_CLASS_ZWAVEPLUS_INFO_V2 | Z-Wave Plus Info V2 | 0x5E | 2 | COMMAND_CLASS_ASSOCIATION_V2 | Association V2 | 0x85 | 2 | COMMAND_CLASS_MULTI_CHANNEL_V4 | Multi-Channel V4 | 0x60 | 4 | COMMAND_CLASS_NOTIFICATION_V8 | Notification V8 | 0x71 | 8 | COMMAND_CLASS_SECURITY_2 | Security S2 | 0x9F | 1 | COMMAND_CLASS_DOOR_LOCK_V3 | Door Lock V3 | 0x62 | 3 | COMMAND_CLASS_SENSOR_MULTILEVEL_V11 | Sensor Multilevel V11 | 0x31 | 11 | COMMAND_CLASS_VERSION_V3 | Version V3 | 0x86 | 3 | COMMAND_CLASS_MANUFACTURER_SPECIFIC_V2 | Manufacturer Specific V2 | 0x72 | 2 |
|
|---|
S2 Classes | S2_UNAUTHENTICATED, S2_AUTHENTICATED, S2_ACCESS_CONTROL |
|---|
Documents | Category | Description | File |
|---|
Manual_Primary_Lang | Product or Owner's Manual | |
|
|---|
Features | Feature | Values |
|---|
Sensors | | Supported Notification Types | | Color | |
|
|---|
Association Groups | Group Number | Maximum Nodes Supported | End Point ID | Description |
|---|
1 | 1 | 0 | Z-Wave Plus Lifeline |
|
|---|
Texts | ID | Description | Value |
|---|
3 | Learn Mode (adding another controller) | Select “Learn Mode Classic” or “Learn Mode NWI” in the Settings dialog | 23 | Controller Inclusion | Select the inclusion button in our smart phone application. | 24 | Controller Exclusion | Select the exclusion button in our smart phone application. | 5 | Factory Reset | Push the reset button on the device.
If this controller is the primary controller for your network, resetting it will result in the nodes in your network being orphaned and it will be necessary after the reset to exclude and re-include all of the nodes in the network. If this controller is being used as a secondary controller in the network, use this procedure to reset this controller only in the event that the network primary controller is missing or otherwise inoperable. |
|
|---|
Supports NWI | Yes |
|---|
Supports Explorer Frames | Yes |
|---|
Radio Range Z-Wave (m) | 40 |
|---|