| Product Recognition | |
|---|
| Certification Number | ZC10-16115305 |
|---|
| Name | D-Link mydlink Connected Home Hub |
|---|
| Short Description | The DCH-G022 is a high performance and secure Connected Home Z-Wave gateway used to control a variety of Z-Wave home sensors to automate your home. |
|---|
| Long Description | The DCH-G022 is a high performance and secure Connected Home Z-Wave gateway used to control a variety of Z-Wave home sensors to automate your home.
The key features are listed below.
1. Easy to Install
Simple to set up using the mydlink App for your tablelet and smart phone. Uses D-Link proprietary protocol for easier communication with all your mydlink home devices.
2. Wireless 802.11 Wi-Fi
3. Z-Wave Plus
Z-Wave 500 series chip
Speed up to 100kbps
4. Security
AES 128 bit encryption for Z-Wave
WPA/WPA 2 encryption for Wi-Fi |
|---|
| Brand | D-Link Corporation |
|---|
| Product Identifier | DCH-G022 |
|---|
| OEM Version | HW: 1 FW: 4.24.02.21.05.01 |
|---|
| Hardware Platform | SD3503 |
|---|
| Z-Wave Version | 6.51.07 |
|---|
| Library Type | CONTROLLER_BRIDGE |
|---|
| Device Type | Gateway |
|---|
| Role Type | ROLE_TYPE_CONTROLLER_CENTRAL_STATIC |
|---|
| Manufacturer ID | 0x0108 |
|---|
| Product Type ID | 0x0022 |
|---|
| Product ID | 0x0003 |
|---|
| User Icon | 0x0500 |
|---|
| Installer Icon | 0x0500 |
|---|
| Frequency Plans | EU: 869.85MHz, 868.40MHz |
|---|
| Categories | All Controllers, Gateway Controller |
|---|
| Countries / Regions | European Union |
|---|
| Controlled Command Classes | | Identifier | Name | Key | Version |
|---|
| COMMAND_CLASS_ASSOCIATION_GROUP_INFORMATION | Association Group Information V1 | 0x59 | 0 | | COMMAND_CLASS_SENSOR_MULTILEVEL_V5 | Sensor Multilevel V5 | 0x31 | 5 | | COMMAND_CLASS_MULTI_CHANNEL_ASSOCIATION_V3 | Multi-Channel Association V3 | 0x8E | 3 | | COMMAND_CLASS_BATTERY | Battery | 0x80 | 1 | | COMMAND_CLASS_BASIC | Basic | 0x20 | 1 | | COMMAND_CLASS_CRC_16_ENCAP | CRC16 Encapsulation | 0x56 | 1 | | COMMAND_CLASS_SECURITY | Security S0 | 0x98 | 1 | | COMMAND_CLASS_VERSION_V2 | Version V2 | 0x86 | 2 | | COMMAND_CLASS_WAKE_UP_V2 | Wake Up V2 | 0x84 | 2 | | COMMAND_CLASS_ZWAVEPLUS_INFO_V2 | Z-Wave Plus Info V2 | 0x5E | 2 | | COMMAND_CLASS_ASSOCIATION_V2 | Association V2 | 0x85 | 2 | | COMMAND_CLASS_MULTI_CHANNEL_V4 | Multi-Channel V4 | 0x60 | 4 | | COMMAND_CLASS_MANUFACTURER_SPECIFIC | Manufacturer Specific | 0x72 | 1 | | COMMAND_CLASS_NOTIFICATION_V4 | Notification V4 | 0x71 | 4 |
|
|---|
| Documents | |
|---|
| Features | | Feature | Values |
|---|
| Firmware Updatable | | Value |
|---|
| Updatable by Manufacturer |
| | Communications Protocol | | | Color | | | Electric Load Type | | | Switch Load Capacity Current | | | Switch Load Capacity Volt-Ampere | | | Switch Load Capacity Watts | | | Sensors | | Value |
|---|
| Motion/No Motion (Binary) |
| | Z-Wave Scene Type | | Value |
|---|
| Scene & Central Scene |
| | Communications Connections | | Value |
|---|
| Ethernet (Wireless/WiFi) |
|
|
|---|
| Association Groups | | Group Number | Maximum Nodes Supported | End Point ID | Description |
|---|
| 1 | 1 | 0 | The Lifeline will report Device Reset Locally |
|
|---|
| Texts | | ID | Description | Value |
|---|
| 23 | Controller Inclusion | This process (also known as ""Add/Adding"") is achieved by pressing “Wireless button” on DCH-G022 or pushing the [Include NEW Device] button on GUI being into the inclusion mode. | | 24 | Controller Exclusion | This process is achieved by holding “Wireless button” for 5 seconds on DCH-G022 or pushing the [Exclude Device] button on GUI being into the exclusion mode. | | 3 | Learn Mode (adding another controller) | Press the [Learn Mode] button on GUI. | | 4 | Device Wake-Up | This is not a battery device, always in awake state. | | 5 | Factory Reset | Press and hold the “Reset button” for 5 seconds on DCH-G022
If this controller is the primary controller for your network, resetting it will result in the nodes in your network being orphaned and it will be necessary after the reset to exclude and re-include all of the nodes in the network. If this controller is being used as a secondary controller in the network, use this procedure to reset this controller only in the event that the network primary controller is missing or otherwise inoperable. |
|
|---|
| Supports NWI | Yes |
|---|
| Supports Explorer Frames | Yes |
|---|