Product Recognition | |
|---|
Certification Number | ZC10-17035469 |
|---|
Name | Door Window Sensor |
|---|
Short Description | Door and Window sensor to monitoring On/Off the Door/window |
|---|
Long Description | This sensor monitors door/window and send Z-Wave™ signal when door or window is opened and closed. |
|---|
Brand | show home |
|---|
Product Identifier | ZW1101 |
|---|
OEM Version | 1.20.15 |
|---|
Hardware Platform | ZM5202 |
|---|
Z-Wave Version | 6.51.06 |
|---|
Library Type | SLAVE_ROUTING |
|---|
Device Type | Notification Sensor |
|---|
Role Type | ROLE_TYPE_SLAVE_SLEEPING_REPORTING |
|---|
Manufacturer ID | 0x015D |
|---|
Product Type ID | 0x2003 |
|---|
Product ID | 0xB11C |
|---|
User Icon | 0x0C00 |
|---|
Installer Icon | 0x0C07 |
|---|
Frequency Plans | US: 916.00MHz, 908.40MHz |
|---|
Categories | Sensors |
|---|
Countries / Regions | United States of America |
|---|
Documents | Category | Description | File |
|---|
Manual_Primary_Lang | Product or Owner's Manual | |
|
|---|
Features | Feature | Values |
|---|
Battery Quantity | | Battery Type | | Color | | Sensors | Value |
|---|
Open/Closed (Binary) |
|
|
|---|
Association Groups | Group Number | Maximum Nodes Supported | End Point ID | Description |
|---|
1 | 5 | 0 | Z-Wave Plus Lifeline |
|
|---|
Texts | ID | Description | Value |
|---|
5 | Factory Reset | Press and hold the micro switch for at least 3 seconds while you insert the battery to reset the device.
*Use this procedure only in the event that the network primary controller is missing or otherwise inoperable | 1 | Inclusion | 1. Follow the instructions for your Z-Wave certified controller to include a device to the Z-Wave network.
2. Once the controller is ready to include your device, triple click the micro switch to include it in the network. | 2 | Exclusion | 1. Follow the instructions for your Z-Wave certified controller to exclude a device from the Z-Wave network.
2. Once the controller is ready to Exclude your device, triple click the micro switch to exclude it from the network. | 4 | Device Wake-Up | The sensor was wake up when micro switch or magnetic sensor detect position changed after mounted on site. |
|
|---|
Supported Multilevel Sensors | Multilevel Sensor Type |
|---|
General purpose |
|
|---|
Supports NWI | Yes |
|---|
Supports Explorer Frames | Yes |
|---|
Radio Range Z-Wave (m) | 40 |
|---|