| Product Recognition | — |
|---|
| Certification Number | ZC08-11080009 |
|---|
| Name | Everspring AN148-2 PIR HK |
|---|
| Long Description | Z-Wave PIR Movement Sensor(EU) - 300 SeriesAN148 On/Off Plug
Specification:
Protocol
Z-Wave
Frequency
AN148-2: 868.42 MHz (Germany)
AN148-3: 868.42 MHz (UK)
Code Type
Learning
Transceiver
Yes
Operating Range
Up to 100 feet
LED Indication
Yes
Max Load
AN148-2: 3500W
AN148-3: 2990W
Power
AC220-240V/50Hz
Operating Temp.
0°C-40°C (32°F~104°F)
Protection Degree
Indoor use |
|---|
| Brand | Everspring |
|---|
| OEM Version | LPIR1H v1 |
|---|
| Hardware Platform | ZM3102 |
|---|
| Z-Wave Version | 5.02 (PATCH 3) |
|---|
| Library Type | SLAVE_ROUTING |
|---|
| Device Type | Not Z-Wave Plus |
|---|
| Manufacturer ID | 0x0060 |
|---|
| Product Type ID | 0x0001 |
|---|
| Product ID | 0x0001 |
|---|
| Frequency Plans | HK: 919.80MHz, 919.80MHz |
|---|
| Categories | Sensors, On/Off Switches/Devices |
|---|
| Countries / Regions | Hong Kong |
|---|
| Controlled Command Classes | | Identifier | Name | Key | Version |
|---|
| COMMAND_CLASS_BASIC | Basic | 0x20 | 1 |
|
|---|
| Documents | |
|---|