Product Recognition | |
---|
Certification Number | ZC10-15040008 |
---|
Name | Forest Shuttle L Z-Wave |
---|
Short Description | Noiseless motorized curtain track with many features: Electronic limit setting, Touch Impulse Technology, Integrated Emergency Control when power fails, slow start-stop, 2 speeds |
---|
Long Description | Forest Shuttle L Z-Wave and the Forest motorized curtain track systems (FMS) make an unbeatable combination when it comes to noiseless operated motorized curtains. The smooth and silent running curtain track system can, in addition to remote operation, also be operated by hand. Thanks to Forest’s special Touch Impulse Technology, a gentle pull on the curtain is enough to activate the motor. The Forest Shuttle L Z-Wave also makes sure that your curtains will always hang beautifully smooth and supple. Opened as well as closed!
• Touch Impulse Technology, gently pulling the curtain will activate the motor.
• Integrated Emergency Control ensures manual operation of the curtain in case of power failure.
• Modular motor, different modules can be attached for various control options: Radio Frequency, Switch, Infrared, Domotics, Building/Hotel Automation, Serial Communication, Z-Wave, etc.
• Forest Shuttle L Z-Wave will have an internal Z-Wave receiver and BUS connection.
• Silent motor, speeds: 14 and 17 cm/sec., with slow start and slow stop.
• Full automatic setting of the limits.
• Stack-back position programmable to every desired setting.
• Forest Shuttle L Z-Wave has an integrated power supply.
• Motor pulley connects motor and FMS track. Also available in upside down version to conceal the motor into the ceiling.
• Available track lenghts: 5.80 meters and 7.00 meters. FMS track and components available in white and black. |
---|
Brand | Forest Drapery Hardware |
---|
Product Identifier | FS2Z |
---|
OEM Version | 1 |
---|
Hardware Platform | ZM5202 |
---|
Z-Wave Version | 6.51.06 |
---|
Library Type | SLAVE_ENHANCED_232 |
---|
Device Type | Window Covering - Pos/End Aware |
---|
Role Type | ROLE_TYPE_SLAVE_ALWAYS_ON |
---|
Manufacturer ID | 0x0207 |
---|
Product Type ID | 0x0027 |
---|
Product ID | 0x0100 |
---|
Frequency Plans | EU: 869.85MHz, 868.40MHz |
---|
Categories | Window Covering |
---|
Countries / Regions | European Union |
---|
Documents | |
---|
Association Groups | Group Number | Maximum Nodes Supported | End Point ID | Description |
---|
1 | 1 | 0 | Z-Wave Plus Lifeline |
|
---|
Texts | ID | Description | Value |
---|
2 | Exclusion | Press configuration button 3 times. LED3 is ON.
Press and hold once more for 4 seconds. | 5 | Factory Reset | Press configuration button 25x times. LED 1 is ON. Press and hold once more for 4 seconds to confirm.
Please use this procedure only when your network primary controller is missing or otherwise inoperable. | 1 | Inclusion | Press configuration button 3 times. LED3 is ON.
Press and hold once more for 4 seconds. |
|
---|
Supports NWI | Yes |
---|
Supports Explorer Frames | Yes |
---|