
Product Recognition | |
|---|---|
Certification Number | ZC14-24060428 |
Name | Home Energy Meter 8 |
Short Description | Aeotec Home Energy Meter 8 |
Long Description | This Home Energy Meter 8 supports 2 metering channels and can be used on 2 phases 3 wire or Single-phase power system. It can monitor the total amount of electricity your home uses with accuracy and speed. Using a wireless Z-Wave® connection, it’ll then feed the data it records back to your smart home’s gateway. In near real-time you’ll have a full understanding of how much electricity you use and when you use it |
Brand | Aeotec |
Product Identifier | ZWA046-A |
Product Line | Z-Wave Product Line |
OEM Version | HW: 46 FW: 01.06 |
Hardware Platform | EFR32ZG23A |
Z-Wave Version | 7.20.2 |
Library Type | END_NODE_ENHANCED_232 |
Device Type | Meter Sensor DT |
Role Type | ROLE_TYPE_END_NODE_ALWAYS_ON |
Manufacturer ID | 0x0371 |
Product Type ID | 0x0103 |
Product ID | 0x002E |
User Icon | 0x1000 |
Installer Icon | 0x1000 |
Frequency Plans | US: 916.00MHz, 908.40MHz, US_LR: 912.00MHz, 920.00MHz |
Categories | Energy Meters |
Countries / Regions | Argentina, Bahamas, Barbados, Bermuda, Bolivia, British Virgin Islands, Canada, Cayman Islands, Colombia, Guatemala, Haiti, Honduras, Jamaica, Mexico, Panama, Saint Kitts and Nevis, Suriname, Trinidad and Tobago, Turks and Caicos Islands, United States of America |
Supported Command Classes | |
S2 Classes | S2_AUTHENTICATED, S2_UNAUTHENTICATED |
Documents | |
Features | |
Association Groups | |
Configuration Parameters | |
Texts | |
Supported / Controlled Meter Types | |
Supports NWI | Yes |
Supports Explorer Frames | Yes |
Supports SmartStart | Yes |