
Product Recognition | — |
|---|---|
Certification Number | ZC08-12090011 |
Name | Home Energy Meter G2 |
Long Description | You hear a lot about energy use these days. About how if we reduce the amount of energy we use we can not only save money but also save the environment. But saving money by using less electricity is only possible if we understand when and how we use it. That’s what Aeotec’s Z-Wave Home Energy Meter provides you with – understanding.
Installed in an electricity box, the energy meter will monitor the total consumption of electricity used by an entire building. And its intelligent clamps will report that energy use back to your Z-Wave gateway or controller, in watts or kilowatt-hours, and in real time. So you can see how much electricity you really use and when you use it. |
Brand | Aeotec |
Product Identifier | DSB28-ZWUS |
OEM Version | 1.12 |
Hardware Platform | ZM3102 |
Z-Wave Version | 4.54 |
Library Type | SLAVE_ENHANCED |
Device Type | Not Z-Wave Plus |
Manufacturer ID | 0x0086 |
Product Type ID | 0x0002 |
Product ID | 0x001C |
Frequency Plans | US: 916.00MHz, 908.40MHz |
Categories | Energy Meters |
Countries / Regions | United States of America |
Documents | |
Supports NWI | Yes |
Supports Explorer Frames | Yes |