| Product Recognition | |
|---|
| Certification Number | ZC14-25110557 |
|---|
| Name | Homey Pro |
|---|
| Short Description | Homey Pro is the world's most advanced smart home platform. |
|---|
| Description | Homey Pro is the world's most advanced smart home platform. |
|---|
| Brand | Athom B.V. |
|---|
| Brand Owner | Athom B.V. |
|---|
| Identifier | HY0025 |
|---|
| Product Line | A Better Smart Home. |
|---|
| Product URL | https://homey.app/pro |
|---|
| OEM Version | HW: 01 FW: 01.00:03.00 |
|---|
| Hardware Platform | EFR32ZG14 |
|---|
| Z-Wave Version | 7.21.6 |
|---|
| Library Type | CONTROLLER_BRIDGE |
|---|
| Device Type | Generic Controller DT |
|---|
| Role Type | ROLE_TYPE_CONTROLLER_CENTRAL_STATIC |
|---|
| Manufacturer ID | 0x0244 |
|---|
| Product Type ID | 0xba5e |
|---|
| Product ID | 0x0025 |
|---|
| User Icon | 0x0100 |
|---|
| Installer Icon | 0x0100 |
|---|
| Radio Range Z-Wave (m) | 40 |
|---|
| Frequency Plans | EU: 869.85MHz, 868.40MHz, ANZ: 919.80MHz, 921.40MHz, US: 916.00MHz, 908.40MHz, CN: 868.40MHz, HK: 919.80MHz, 919.80MHz, IL: 916.00MHz, IN: 865.20MHz, RU: 869.00MHz, JP: 922.50MHz, 923.90MHz, 926.30MHz, KR: 920.90MHz, 921.70MHz, 923.10MHz |
|---|
| Categories | All Controllers |
|---|
| Countries / Regions | European Union, Cyprus, Moldova, Egypt, Georgia, Mauritius, Saudi Arabia, South Africa, United Arab Emirates, Australia, Brazil, Chile, El Salvador, Indonesia, Malaysia, New Zealand, Paraguay, Peru, Uruguay, Venezuela, Vietnam, Bahamas, Bermuda, Canada, Colombia, Guatemala, Jamaica, Mexico, Panama, Suriname, United States of America, China, Morocco, Algeria, Hong Kong, Israel, India, Pakistan, Russian Federation, Costa Rica, Japan, Macao, Singapore, Republic of Korea, Taiwan, Thailand |
|---|
| Supported Command Classes | | Identifier | Name | Key | Version |
|---|
| COMMAND_CLASS_ASSOCIATION_V2 | Association V2 | 0x85 | 2 | | COMMAND_CLASS_ASSOCIATION_GRP_INFO_V3 | Association Group Information (AGI) V3 | 0x59 | 3 | | COMMAND_CLASS_DEVICE_RESET_LOCALLY | Device Reset Locally | 0x5A | 1 | | COMMAND_CLASS_FIRMWARE_UPDATE_MD_V5 | Firmware Update Meta Data V5 | 0x7A | 5 | | COMMAND_CLASS_INDICATOR_V3 | Indicator V3 | 0x87 | 3 | | COMMAND_CLASS_MANUFACTURER_SPECIFIC | Manufacturer Specific | 0x72 | 1 | | COMMAND_CLASS_MULTI_CHANNEL_ASSOCIATION_V3 | Multi Channel Association V3 | 0x8E | 3 | | COMMAND_CLASS_VERSION_V2 | Version V2 | 0x86 | 2 | | COMMAND_CLASS_ZWAVEPLUS_INFO_V2 | Z-Wave Plus Info V2 | 0x5E | 2 | | COMMAND_CLASS_SECURITY_2 | Security 2 | 0x9F | 1 | | COMMAND_CLASS_SUPERVISION | Supervision | 0x6C | 1 | | COMMAND_CLASS_TRANSPORT_SERVICE_V2 | Transport Service V2 | 0x55 | 2 | | COMMAND_CLASS_POWERLEVEL | Powerlevel | 0x73 | 1 | | COMMAND_CLASS_CRC_16_ENCAP | CRC-16 Encapsulation | 0x56 | 1 | | COMMAND_CLASS_INCLUSION_CONTROLLER | Inclusion Controller | 0x74 | 1 | | COMMAND_CLASS_MULTI_CMD | Multi Command | 0x8F | 1 | | COMMAND_CLASS_SECURITY | Security 0 | 0x98 | 1 |
|
|---|
| Controlled Command Classes | | Identifier | Name | Key | Version |
|---|
| COMMAND_CLASS_ASSOCIATION_V2 | Association V2 | 0x85 | 2 | | COMMAND_CLASS_ASSOCIATION_GRP_INFO_V3 | Association Group Information (AGI) V3 | 0x59 | 3 | | COMMAND_CLASS_INDICATOR_V3 | Indicator V3 | 0x87 | 3 | | COMMAND_CLASS_MULTI_CHANNEL_ASSOCIATION_V3 | Multi Channel Association V3 | 0x8E | 3 | | COMMAND_CLASS_VERSION_V2 | Version V2 | 0x86 | 2 | | COMMAND_CLASS_ZWAVEPLUS_INFO_V2 | Z-Wave Plus Info V2 | 0x5E | 2 | | COMMAND_CLASS_SECURITY_2 | Security 2 | 0x9F | 1 | | COMMAND_CLASS_SUPERVISION | Supervision | 0x6C | 1 | | COMMAND_CLASS_CRC_16_ENCAP | CRC-16 Encapsulation | 0x56 | 1 | | COMMAND_CLASS_SECURITY | Security 0 | 0x98 | 1 | | COMMAND_CLASS_BASIC | Basic | 0x20 | 1 | | COMMAND_CLASS_MULTI_CHANNEL_V4 | Multi Channel V4 | 0x60 | 4 | | COMMAND_CLASS_WAKE_UP_V2 | Wake Up V2 | 0x84 | 2 | | COMMAND_CLASS_SWITCH_BINARY_V2 | Binary Switch V2 | 0x25 | 2 | | COMMAND_CLASS_DOOR_LOCK | Door Lock | 0x62 | 1 | | COMMAND_CLASS_SWITCH_MULTILEVEL | Multilevel Switch | 0x26 | 1 | | COMMAND_CLASS_THERMOSTAT_MODE | Thermostat Mode | 0x40 | 1 | | COMMAND_CLASS_THERMOSTAT_SETPOINT | Thermostat Setpoint | 0x43 | 1 | | COMMAND_CLASS_NO_OPERATION | No Operation | 0x00 | 1 |
|
|---|
| S2 Classes | S2_ACCESS_CONTROL, S2_AUTHENTICATED, S2_UNAUTHENTICATED |
|---|
| Documents | |
|---|
| Association Groups | | Group Number | Maximum Nodes Supported | End Point ID | Group Name | Profile |
|---|
| 1 | 231 | 0 | Lifeline | 0x0001 |
|
|---|
| Texts | | ID | Description | Value |
|---|
| 23 | Controller Classic Inclusion | Add a new device, type the brand name and select the right device from the search results. Alternatively, tap 'Z-Wave'. | | 24 | Controller Classic Exclusion | Remove the device from the device's settings. It will be excluded automatically. | | 11 | Controller SmartStart Inclusion | Devices can be added with SmartStart by selecting “Connect via SmartStart
instead” on the Z-Wave add device screen. | | 25 | Controller Provisioning List | When a SmartStart device is added, its DSK is implicitly added to a list of
pending DSKs. You can find the DSK of a pending SmartStart device in the
device settings, but the entire list of pending DSKs can be found in the
Z-Wave Developer Tools: https://tools.developer.homey.app/zwave. | | 10 | Controller Replication | - | | 5 | Factory Reset Procedure | Homey Pro can be factory reset by inserting a pin in the reset-hole on the bottom. Keep pressing for 30s until the ring is completely red.
Note: in this case no “Device Reset Locally Notification” is sent to the Z-Wave devices and they will be orphaned. They must be excluded first before they can be included again. Homey Pro will always perform an exclusion first when adding devices. |
|
|---|
| Supports NWI | Yes |
|---|
| Supports Explorer Frames | Yes |
|---|
| Supports SmartStart | Yes |
|---|