

Product Recognition | |
|---|---|
Certification Number | ZC10-16075131 |
Name | In-wall Smart Meter ON/OFF Switch |
Short Description | In-wall Smart Meter ON/OFF Switch, with energy measure. |
Long Description | The ZW15SM ON/OFF Switch is a perfect wireless manual and remote on/off control replacement of a regular wall switch, controlling incandescent, LED, ballast loads and more. This ZW15SM ON/OFF switch is fully compatible with other Z-Wave certified devices from other manufacturers and/or other applications providers and can be added to any Z-Wave network. As part of any Z-Wave network, each device can be remotely controlled by commands sent from Z-Wave controllers in real time, but each Z-Wave powered device also acts as wireless repeater transmitting RF signals from one to another, thus extending the range of RF signal all over the system. The ZW15SM Smart Meter Switch enables you to measure the energy usage of your appliance. The ZW15SM reports real time data to your gateway or controller. It can also display actual consumption (in W) and the accumulated power used (in kWh) in the user interface of the gateway. Please use the gateway installation manual for specific instructions on measuring the power. |
Brand | Enerwave Green Automation |
Product Identifier | ZW15SM |
OEM Version | HW: 1 FW: 5.10 |
Hardware Platform | ZM5202 |
Z-Wave Version | 6.51.07 |
Library Type | SLAVE_ROUTING |
Device Type | On/Off Power Switch |
Role Type | ROLE_TYPE_SLAVE_ALWAYS_ON |
Manufacturer ID | 0x011A |
Product Type ID | 0x0111 |
Product ID | 0x0102 |
User Icon | 0x0700 |
Installer Icon | 0x0700 |
Frequency Plans | US: 916.00MHz, 908.40MHz |
Categories | Energy Meters, All Lighting Devices, On/Off Switches/Devices |
Countries / Regions | United States of America |
Documents | |
Features | |
Association Groups | |
Configuration Parameters | |
Texts | |
Supported / Controlled Meter Types | |
Supports NWI | Yes |
Supports Explorer Frames | Yes |