| Product Recognition | |
|---|
| Certification Number | ZC10-17115853 |
|---|
| Name | In-Wall Switch |
|---|
| Short Description | Transform any home into a smart home with the Honeywell Z-Wave In-Wall Switch. |
|---|
| Long Description | Transform any home into a smart home with the Honeywell Z-Wave In-Wall Switch. The on/off switch replaces your current light switch, uses your existing wiring, and provides Z-Wave wireless and in-wall control of overhead lighting. The switch enables wireless control of on/off functions of direct wire incandescent, LED, xenon, halogen and fluorescent lighting. Providing ultimate flexibility, the Honeywell Z-Wave Switch allows you to operate the switch by itself or easily integrate the switch with two-way, three-way or four-way wiring configurations by adding the Honeywell Add-On switch. Single pole wiring configuration turns the light or appliance on/off from one location. Three-way wiring configuration turns the light on/off from two separate locations. Four-way wiring configuration turns the light on/off from three separate locations. The Honeywell Add-On Switch is required for Three-way or Four-way installations. The lighting control includes a blue LED indicator light to easily locate the switch in a dark room. Take control of your home lighting with Honeywell Z-Wave Smart Controls! |
|---|
| Brand | Honeywell |
|---|
| Product Identifier | 39348 / ZW4005 |
|---|
| OEM Version | HW: 255 FW: 5.22 |
|---|
| Hardware Platform | ZM5202 |
|---|
| Z-Wave Version | 6.51.10 |
|---|
| Library Type | SLAVE_ENHANCED_232 |
|---|
| Device Type | On/Off Power Switch |
|---|
| Role Type | ROLE_TYPE_SLAVE_ALWAYS_ON |
|---|
| Manufacturer ID | 0x0039 |
|---|
| Product Type ID | 0x4952 |
|---|
| Product ID | 0x3036 |
|---|
| User Icon | 0x0700 |
|---|
| Installer Icon | 0x0700 |
|---|
| Frequency Plans | US: 916.00MHz, 908.40MHz |
|---|
| Categories | All Lighting Devices, On/Off Switches/Devices |
|---|
| Countries / Regions | United States of America |
|---|
| Supported Command Classes | | Identifier | Name | Key | Version |
|---|
| COMMAND_CLASS_SCENE_ACTUATOR_CONF | Scene Actuator Conf | 0x2C | 1 | | COMMAND_CLASS_POWERLEVEL | Powerlevel | 0x73 | 1 | | COMMAND_CLASS_SWITCH_ALL | Switch All | 0x27 | 1 | | COMMAND_CLASS_SWITCH_BINARY | Switch Binary | 0x25 | 1 | | COMMAND_CLASS_BASIC | Basic | 0x20 | 1 | | COMMAND_CLASS_CONFIGURATION | Configuration | 0x70 | 1 | | COMMAND_CLASS_CRC_16_ENCAP | CRC16 Encapsulation | 0x56 | 1 | | COMMAND_CLASS_VERSION_V2 | Version V2 | 0x86 | 2 | | COMMAND_CLASS_DEVICE_RESET_LOCALLY | Device Reset Locally | 0x5A | 1 | | COMMAND_CLASS_ZWAVEPLUS_INFO_V2 | Z-Wave Plus Info V2 | 0x5E | 2 | | COMMAND_CLASS_ASSOCIATION_V2 | Association V2 | 0x85 | 2 | | COMMAND_CLASS_ASSOCIATION_GRP_INFO | Association Group Info | 0x59 | 1 | | COMMAND_CLASS_SCENE_ACTIVATION | Scene Activation | 0x2B | 1 | | COMMAND_CLASS_FIRMWARE_UPDATE_MD_V2 | Firmware Update Meta-Data V2 | 0x7A | 2 | | COMMAND_CLASS_MANUFACTURER_SPECIFIC_V2 | Manufacturer Specific V2 | 0x72 | 2 |
|
|---|
| Controlled Command Classes | | Identifier | Name | Key | Version |
|---|
| COMMAND_CLASS_BASIC | Basic | 0x20 | 1 |
|
|---|
| Documents | |
|---|
| Features | | Feature | Values |
|---|
| Switch Type | | Value |
|---|
| Decorator Paddle Rocker |
| | Firmware Updatable | | Value |
|---|
| Updatable by Consumer by RF |
| | Neutral Wire Required | |
|
|---|
| Association Groups | | Group Number | Maximum Nodes Supported | End Point ID | Description |
|---|
| 1 | 5 | 0 | Z-Wave Plus Lifeline | | 2 | 5 | 0 | Supports Basic Set and is controlled with the local load. | | 3 | 5 | 0 | Supports Basic Set and is controlled by double pressing the On or Off button. |
|
|---|
| Configuration Parameters | | Parameter Number | Name | Description | Format | Size | Min Value | Max Value | Default Value | Parameter Values |
|---|
| 3 | LED Light | LED light on when Z-Wave turned off (default) | 0 | 1 | 0 | 0 | 0 | | From | To | Description |
|---|
| 2 | 2 | LED light always off | | 1 | 1 | LED light on when Z-Wave turned on |
| | 4 | Invert Switch | Invert Switch | 0 | 1 | 0 | 0 | 0 | | From | To | Description |
|---|
| 1 | 1 | Invert Switch |
|
|
|---|
| Texts | | ID | Description | Value |
|---|
| 5 | Factory Reset | Quickly press ON (Top) button 3 times then immediately press the OFF (Bottom) button 3 times. The LED will flash ON/OFF 5 times when completed successfully.
Note: Please use this reset procedure only when the primary controller is missing or inoperable. | | 1 | Inclusion | 1. Follow the instructions for your Z-Wave certified controller to include a device to the Z-Wave network.
2. Once the controller is ready to include your device, press and release the top or bottom of the wireless smart switch(rocker) to include it in the network.
3. Once your controller has confirmed that the device has been included, refresh the Z-Wave network to optimize performance. | | 2 | Exclusion | 1. Follow the instructions for your Z-Wave certified controller to exclude a device from the Z-Wave network.
2. Once the controller is ready to exclude your device, press and release the top button of the wireless smart switch (rocker) to exclude it from the network. |
|
|---|
| Supports NWI | Yes |
|---|
| Supports Explorer Frames | Yes |
|---|