Product Recognition | |
---|
Certification Number | ZC10-16105259 |
---|
Name | Motion Sensor |
---|
Short Description | motion Sensor to detect moving object |
---|
Long Description | The Motion Sensor is designed to be used indoor or outdoor. When mounted properly it can monitor large or open areas such as entrances, living rooms, family rooms, driveways, backyards, walkways, workshops..etc. When the Sensor detects motion, it will transmit a signal to the controller. |
---|
Brand | show home |
---|
Product Identifier | ZW112 |
---|
OEM Version | HW: 1 FW: 20.15 |
---|
Hardware Platform | ZM5202 |
---|
Z-Wave Version | 6.51.06 |
---|
Library Type | SLAVE_ROUTING |
---|
Device Type | Notification Sensor |
---|
Role Type | ROLE_TYPE_SLAVE_SLEEPING_REPORTING |
---|
Manufacturer ID | 0x015D |
---|
Product Type ID | 0x2003 |
---|
Product ID | 0x701C |
---|
User Icon | 0x0C00 |
---|
Installer Icon | 0x0C07 |
---|
Frequency Plans | US: 916.00MHz, 908.40MHz |
---|
Categories | Sensors |
---|
Countries / Regions | United States of America |
---|
Documents | |
---|
Features | Feature | Values |
---|
Switch Type | | Battery Quantity | | Color | | Battery Type | | Sensors | Value |
---|
Motion/No Motion (Binary) |
|
|
---|
Association Groups | Group Number | Maximum Nodes Supported | End Point ID | Description |
---|
1 | 5 | 0 | Z-Wave Plus Lifeline |
|
---|
Texts | ID | Description | Value |
---|
4 | Device Wake-Up | The sensor was wake up when temper switch on or get triggered signal after mounted on site. | 1 | Inclusion | 1. Follow the instructions for your Z-Wave certified controller to include a device to the Z-Wave network.
2. Once the controller is ready to include your device, triple click Tamper switch to include it in the network. | 2 | Exclusion | 1. Follow the instructions for your Z-Wave certified controller to exclude a device from the Z-Wave network.
2. Once the controller is ready to Exclude your device, triple click Tamper switch to exclude it from the network. | 5 | Factory Reset | Press and hold Tamper switch for at least 3 seconds while you insert the battery.
*Use this procedure only in the event that the network primary controller is missing or otherwise inoperable |
|
---|
Supported Multilevel Sensors | Multilevel Sensor Type |
---|
0x02 |
|
---|
Supports NWI | Yes |
---|
Supports Explorer Frames | Yes |
---|