
Product Recognition | — |
|---|---|
Certification Number | ZC08-12050005 |
Name | Prodrive - ED2.0 Meter Adapter |
Long Description | The Meter Adapter is developed as part of a Home Energy Management system. It monitors the electricity and gas usage of a household and transmits this information via Z-Wave to the Prodrive ED2.0 Display or other Z-Wave enabled devices.
The Prodrive Home Energy Management display and surrounding products provide an ecosystem for energy management and home control. The display can show the energy usage to make people aware of their real-time energy use.
The device can operate with standard, electronic and smart energy meters.
Prodrive is able to deliver a fully customized product including:
• Enclosure
• Accessories
• Packaging
• Customer trademark |
Brand | Prodrive B.V. |
Product Identifier | ED2.0 Meter Adapter |
OEM Version | 1 |
Hardware Platform | ZM3102 |
Z-Wave Version | 4.52 |
Library Type | SLAVE_ENHANCED |
Device Type | Not Z-Wave Plus |
Manufacturer ID | 0x0122 |
Product Type ID | 0x0000 |
Product ID | 0x0000 |
Frequency Plans | EU: 869.85MHz, 868.40MHz |
Categories | Energy Meters |
Countries / Regions | European Union |
Documents | |
Radio Range Z-Wave (m) | 40 |