| Product Recognition | — |
|---|
| Certification Number | ZC08-13050008 |
|---|
| Name | PSM02-3 Slim Multi-Sensor |
|---|
| Long Description | PIR, door/window, temperature and illumination, 4 sensors function in one.
Features
- (1)Door/window (2)PIR (3)illumination and (4)temperature functions in one sensor
- Adopt newest Z-wave 400 series chip, support multichannel operation and higher data rate (9.6/40/100kbps)
- Higher output power (+2.5dBm output power as compared to -2.5dBm 300 series Z-wave module) to enhance the communication range
- 1500mA CR123A lithium battery to guarantee 2 year battery life
- Built in light sensor while applied to light control
- Adopt Z-Wave protocol to secure the success of wireless two way communication
- With Tamper proof protection
- Easy install
- Low battery indication
- Z-Wave V6.02
- Auto report the open/close status and battery status
- FCC part15.249 / EN300 220-1/ certification
- NCC |
|---|
| Brand | Philio |
|---|
| Product Identifier | PSM02-3 |
|---|
| OEM Version | v1.0 |
|---|
| Hardware Platform | ZM4101 |
|---|
| Z-Wave Version | 6.11.01 |
|---|
| Library Type | SLAVE_ROUTING |
|---|
| Device Type | Not Z-Wave Plus |
|---|
| Manufacturer ID | 0x013C |
|---|
| Product Type ID | 0x0002 |
|---|
| Product ID | 0x0002 |
|---|
| Frequency Plans | JP: 922.50MHz, 923.90MHz, 926.30MHz |
|---|
| Categories | Sensors |
|---|
| Countries / Regions | Japan |
|---|
| Controlled Command Classes | | Identifier | Name | Key | Version |
|---|
| COMMAND_CLASS_BASIC | Basic | 0x20 | 1 |
|
|---|
| Documents | |
|---|