Product Recognition | |
|---|
Certification Number | ZC10-17115882 |
|---|
Name | Smart Combustible Gas Sensor |
|---|
Short Description | Smart Combustible Gas Sensor in a convenient wall plug form factor. |
|---|
Long Description | Smart Combustible Gas Sensor in a convenient wall plug form factor for easy installation.
Built-in audio and led notification systems for gas leakage detection events. |
|---|
Brand | Zipato |
|---|
Product Identifier | hm-hs1cg-z.eu |
|---|
OEM Version | HW: 12 FW: 1.01 |
|---|
Hardware Platform | ZM5202 |
|---|
Z-Wave Version | 6.51.09 |
|---|
Library Type | SLAVE_ROUTING |
|---|
Device Type | Notification Sensor |
|---|
Role Type | ROLE_TYPE_SLAVE_ALWAYS_ON |
|---|
Manufacturer ID | 0x0131 |
|---|
Product Type ID | 0x8003 |
|---|
Product ID | 0x1000 |
|---|
User Icon | 0x0C12 |
|---|
Installer Icon | 0x0C12 |
|---|
Frequency Plans | EU: 869.85MHz, 868.40MHz |
|---|
Categories | Sensors |
|---|
Countries / Regions | European Union |
|---|
Supported Command Classes | Identifier | Name | Key | Version |
|---|
COMMAND_CLASS_NOTIFICATION_V7 | Notification V7 | 0x71 | 7 | COMMAND_CLASS_POWERLEVEL | Powerlevel | 0x73 | 1 | COMMAND_CLASS_VERSION_V2 | Version V2 | 0x86 | 2 | COMMAND_CLASS_DEVICE_RESET_LOCALLY | Device Reset Locally | 0x5A | 1 | COMMAND_CLASS_ZWAVEPLUS_INFO_V2 | Z-Wave Plus Info V2 | 0x5E | 2 | COMMAND_CLASS_ASSOCIATION_V2 | Association V2 | 0x85 | 2 | COMMAND_CLASS_ASSOCIATION_GRP_INFO | Association Group Info | 0x59 | 1 | COMMAND_CLASS_MANUFACTURER_SPECIFIC_V2 | Manufacturer Specific V2 | 0x72 | 2 |
|
|---|
Documents | Category | Description | File |
|---|
Manual_Primary_Lang | Product or Owner's Manual | |
|
|---|
Features | Feature | Values |
|---|
Supported Notification Types | |
|
|---|
Association Groups | Group Number | Maximum Nodes Supported | End Point ID | Description |
|---|
1 | 5 | 0 | Z-Wave Plus Lifeline | 2 | 5 | 0 | Association group 2: Root Device group(Notification) Maximum supported nodes are 5. 1-Notification reports status of gas detected or no gas detected via Lifeline. 2-When the sensor detects status change of gas detected and no gas detected, the device will be triggered. |
|
|---|
Texts | ID | Description | Value |
|---|
2 | Exclusion | - Press the Net_Button 3 times within 1.5s
- If remove Process is successful, Green LED is Blinking 6 times, then turn on | 1 | Inclusion | - Press the Net_Button 3 times within 1.5s, Green LED is Blinking 3 times within 1 second.
- If add Process is successful, Green LED will turn on. | 5 | Factory Reset | -Long press Net_Button at least 10 seconds in the device.
-Device Reset Locally notification is Transmitted.
Please use this procedure only when the network primary controller is missing or otherwise inoperable. |
|
|---|
Supported Notification Types | Notification Type | Event / State |
|---|
Gas alarm | (Refer to parameters): State idle |
|
|---|
Supports NWI | Yes |
|---|
Supports Explorer Frames | Yes |
|---|
Radio Range Z-Wave (m) | 40 |
|---|