| Product Recognition | |
|---|
| Certification Number | ZC10-16065121 |
|---|
| Name | Smart energy plug in switch |
|---|
| Short Description | This smart energy plug in switch is wireless switch with power consumption detect, based on Z-Wave technology |
|---|
| Long Description | This smart energy plug is able to detect current wattage (5-3000W) and overload wattage (3010-3300W) of connected lights or appliances. When detecting overload state, the switch will be disabled and its on/off button will be lockout of which LED will flash quickly. However, unplug and re-connect the switch and it will reset its overload condition to normal status. |
|---|
| Brand | TKB Home |
|---|
| Product Identifier | TZ69CN |
|---|
| OEM Version | HW: 1 FW: 2.00 |
|---|
| Hardware Platform | ZM5202 |
|---|
| Z-Wave Version | 6.51.06 |
|---|
| Library Type | SLAVE_ENHANCED_232 |
|---|
| Device Type | On/Off Power Switch |
|---|
| Role Type | ROLE_TYPE_SLAVE_ALWAYS_ON |
|---|
| Manufacturer ID | 0x0118 |
|---|
| Product Type ID | 0x0004 |
|---|
| Product ID | 0x0002 |
|---|
| User Icon | 0700 |
|---|
| Installer Icon | 0701 |
|---|
| Frequency Plans | CN: 868.40MHz |
|---|
| Categories | Energy Meters, All Lighting Devices, On/Off Switches/Devices |
|---|
| Countries / Regions | China |
|---|
| Documents | |
|---|
| Features | | Feature | Values |
|---|
| Supported Meter Type | |
|
|---|
| Association Groups | | Group Number | Maximum Nodes Supported | End Point ID | Description |
|---|
| 1 | 5 | 0 | It can be associated by other devices
Profile: general lifeline( Profile MSB=0, profile LSB=1)
Group 1: lifeline |
|
|---|
| Texts | | ID | Description | Value |
|---|
| 1 | Inclusion | 1. Enter your Z-Wave controller into inclusion mode
2. Press the socket on/off button three times within 1.5 seconds to be included. | | 2 | Exclusion | 1. Enter your Z-Wave controller into exclusion mode
2. Press the socket on/off button three times within 1.5 seconds to be excluded. | | 5 | Factory Reset | 1. To reset, press the socket on/off button three times within 1.5 seconds
2. then the fourth time, press and hold for seconds until the socket LED is off
3. the socket reset successfully
Use the ""Reset"" procedure only in the event that the network primary controller is missing or otherwise inoperable |
|
|---|
| Supported / Controlled Meter Types | | Meter Type | Rate Type | Description |
|---|
| Electric meter | Import | Electric Meter Consumption |
|
|---|
| Supports NWI | Yes |
|---|
| Supports Explorer Frames | Yes |
|---|