| Product Recognition | |
|---|
| Certification Number | ZC10-17025434 |
|---|
| Name | Smart Meter Switch |
|---|
| Short Description | Smart Meter switch allows controlling two independent
loads both via Z-Wave wirelessly and locally utilizing a
traditional wall switch. |
|---|
| Long Description | Smart Meter switch allows controlling two independent
loads both via Z-Wave wirelessly and locally utilizing a
traditional wall switch. The switch is no longer directly
connected to the load but acts as input device for the in
wall switch that is controlling the load. And this device
can calculate the total power consumption in time
periods of day, month and year. Display the values of the
measurements on the remote site. |
|---|
| Brand | Good Way Technology, Co., Ltd |
|---|
| Product Identifier | TD13320 |
|---|
| OEM Version | HW: 255 FW: 2.14 |
|---|
| Hardware Platform | ZM5101 |
|---|
| Z-Wave Version | 6.51.09 |
|---|
| Library Type | SLAVE_ENHANCED_232 |
|---|
| Device Type | On/Off Power Switch |
|---|
| Role Type | ROLE_TYPE_SLAVE_ALWAYS_ON |
|---|
| Manufacturer ID | 0x0068 |
|---|
| Product Type ID | 0x0003 |
|---|
| Product ID | 0x0006 |
|---|
| User Icon | 0x0700 |
|---|
| Installer Icon | 0x0701 |
|---|
| Frequency Plans | JP: 922.50MHz, 923.90MHz, 926.30MHz |
|---|
| Categories | Energy Meters, All Lighting Devices, On/Off Switches/Devices |
|---|
| Countries / Regions | Japan |
|---|
| Supported Command Classes | | Identifier | Name | Key | Version |
|---|
| COMMAND_CLASS_POWERLEVEL | Powerlevel | 0x73 | 1 | | COMMAND_CLASS_SWITCH_BINARY | Switch Binary | 0x25 | 1 | | COMMAND_CLASS_BASIC | Basic | 0x20 | 1 | | COMMAND_CLASS_CONFIGURATION | Configuration | 0x70 | 1 | | COMMAND_CLASS_VERSION_V2 | Version V2 | 0x86 | 2 | | COMMAND_CLASS_DEVICE_RESET_LOCALLY | Device Reset Locally | 0x5A | 1 | | COMMAND_CLASS_ZWAVEPLUS_INFO_V2 | Z-Wave Plus Info V2 | 0x5E | 2 | | COMMAND_CLASS_ASSOCIATION_V2 | Association V2 | 0x85 | 2 | | COMMAND_CLASS_METER_V3 | Meter V3 | 0x32 | 3 | | COMMAND_CLASS_ASSOCIATION_GRP_INFO | Association Group Info | 0x59 | 1 | | COMMAND_CLASS_FIRMWARE_UPDATE_MD_V2 | Firmware Update Meta-Data V2 | 0x7A | 2 | | COMMAND_CLASS_MANUFACTURER_SPECIFIC_V2 | Manufacturer Specific V2 | 0x72 | 2 | | COMMAND_CLASS_NOTIFICATION_V4 | Notification V4 | 0x71 | 4 |
|
|---|
| Documents | |
|---|
| Features | | Feature | Values |
|---|
| Electric Load Type | | | Firmware Updatable | | Value |
|---|
| Updatable by Manufacturer |
| | Switch Load Capacity Watts | | | Supported Meter Type | |
|
|---|
| Association Groups | | Group Number | Maximum Nodes Supported | End Point ID | Description |
|---|
| 2 | 5 | 0 | Group-2:"ON/OFF control".
When the device is turned on/off, a BASIC_SET Command Class will be sent to the devices in Group-2. | | 3 | 5 | 0 | Group-3:"Overload alarm".
When over loaded ,a NOTIFICATION report will be sent to the devices in Group-3. | | 1 | 1 | 0 | Group-1:"Lifeline".
Group-1 is used to send device status (NOTIFICATION,DEVICE_RESET_LOCALLY NOTIFICATION,BASIC_REPORT,METER_REPORT) to the controller. |
|
|---|
| Configuration Parameters | | Parameter Number | Name | Description | Format | Size | Min Value | Max Value | Default Value | Parameter Values |
|---|
| 2 | Night light mode | Sets the night light mode. Available configuration value: 0: Turn off the night light 1: Turn on the night light | 0 | 1 | 0 | 0 | 0 | | From | To | Description |
|---|
| 0 | 1 | Sets the night light mode |
| | 3 | Night light color value | Sets the night light color value. Available configuration value: 0: none color 1: Red 2: Orange 3: Green 4: Blue 5: Indigo 6: Pink 7: Light Pink | 0 | 1 | 0 | 0 | 0 | | From | To | Description |
|---|
| 0 | 7 | Sets the night light color value |
|
|
|---|
| Texts | | ID | Description | Value |
|---|
| 1 | Inclusion | If you want to manually include the device, press the button for 3 times to include the device.
LED Status: Blue LED Solid light. | | 2 | Exclusion | If you want to manually exclude the device, press the button for 3 times to exclude the device.
LED Status: Green LED 1 sec. flashes 1 times | | 5 | Factory Reset | The Device Reset Locally Notification Command is used to
advertise that the device will be reset to default.
Press the button 3 times in 2 sec., and hold it for more
than 3 sec.
Please use this procedure only when the network primary
controller is missing or otherwise inoperable. |
|
|---|
| Supported / Controlled Meter Types | | Meter Type | Rate Type | Description |
|---|
| Electric meter | Import | Electric Meter Consumption |
|
|---|
| Supports NWI | Yes |
|---|
| Supports Explorer Frames | Yes |
|---|