Product Recognition | |
|---|
Certification Number | ZC10-19076680 |
|---|
Name | Smart Smoke Sensor |
|---|
Short Description | The smart smoke alarm is a battery operated, photoelectric alarm. This unit is designed to alert you and your family to the dangers of smoke and fire. |
|---|
Long Description | The smart smoke alarm is a battery operated, photoelectric alarm. This unit is designed to alert you and your family to the dangers of smoke and fire. When detected smoke reaches the set threshold value, the smoke alarm will issue visible and audible alarm signals and send alarm notification to user APP. |
|---|
Brand | HEIMAN |
|---|
Product Identifier | HS3SA-Z |
|---|
OEM Version | HW: 255 FW: 3.01 |
|---|
Hardware Platform | ZM5202 |
|---|
Z-Wave Version | 6.71.03 |
|---|
Library Type | SLAVE_ROUTING |
|---|
Device Type | Notification Sensor |
|---|
Role Type | ROLE_TYPE_SLAVE_SLEEPING_REPORTING |
|---|
Manufacturer ID | 0x0260 |
|---|
Product Type ID | 0x8002 |
|---|
Product ID | 0x1001 |
|---|
User Icon | 0x0C01 |
|---|
Installer Icon | 0x0C01 |
|---|
Frequency Plans | EU: 869.85MHz, 868.40MHz |
|---|
Categories | Security Add-Ons |
|---|
Countries / Regions | European Union |
|---|
Supported Command Classes | Identifier | Name | Key | Version |
|---|
COMMAND_CLASS_POWERLEVEL | Powerlevel | 0x73 | 1 | COMMAND_CLASS_MULTI_CHANNEL_ASSOCIATION_V3 | Multi-Channel Association V3 | 0x8E | 3 | COMMAND_CLASS_BATTERY | Battery | 0x80 | 1 | COMMAND_CLASS_TRANSPORT_SERVICE_V2 | Transport Service V2 | 0x55 | 2 | COMMAND_CLASS_WAKE_UP_V2 | Wake Up V2 | 0x84 | 2 | COMMAND_CLASS_DEVICE_RESET_LOCALLY | Device Reset Locally | 0x5A | 1 | COMMAND_CLASS_ZWAVEPLUS_INFO_V2 | Z-Wave Plus Info V2 | 0x5E | 2 | COMMAND_CLASS_ASSOCIATION_V2 | Association V2 | 0x85 | 2 | COMMAND_CLASS_ASSOCIATION_GRP_INFO | Association Group Info | 0x59 | 1 | COMMAND_CLASS_NOTIFICATION_V8 | Notification V8 | 0x71 | 8 | COMMAND_CLASS_SECURITY_2 | Security S2 | 0x9F | 1 | COMMAND_CLASS_VERSION_V3 | Version V3 | 0x86 | 3 | COMMAND_CLASS_SUPERVISION | Supervision | 0x6C | 1 | COMMAND_CLASS_MANUFACTURER_SPECIFIC_V2 | Manufacturer Specific V2 | 0x72 | 2 |
|
|---|
Controlled Command Classes | Identifier | Name | Key | Version |
|---|
COMMAND_CLASS_BASIC_V2 | Basic V2 | 0x20 | 2 |
|
|---|
S2 Classes | S2_UNAUTHENTICATED |
|---|
Documents | Category | Description | File |
|---|
Manual_Primary_Lang | Product or Owner's Manual | |
|
|---|
Features | Feature | Values |
|---|
Battery Type | | Color | | Supported Notification Types | | Battery Quantity | |
|
|---|
Association Groups | Group Number | Maximum Nodes Supported | End Point ID | Description |
|---|
1 | 5 | 0 | Association group 1: Lifeline association group
‐ Maximum supported node is 5.
Include command classes: Battery report, Notification report, and Device Reset Locally
notification, | 2 | 5 | 0 | Association group 2: Root Device group(Basic set)
‐ Maximum supported node is 5.
The Sensor sends a Basic Set command to directly trigger devices (like a light, switch, etc.) in
response to events. The value of the Basic Set command (e.g. Siren trigger) is configured using
smoke or no smoke |
|
|---|
Texts | ID | Description | Value |
|---|
1 | Inclusion | Device ADD for Inclusion
- Click [Add] icon in Z-Wave Controller .
- Press the Net_Button 3 times within 1.5s, Green LED is Blinking 3 times within 1 second.
- If Inclusion Process is successful, Green led will turn off. | 5 | Factory Reset | Device Factory Reset
--Long press Net_Button at least 10 seconds in the product.
- Device Reset Locally notification is Transmitted.
. Please use this procedure only when the network primary controller is missing or otherwise inoperable. | 2 | Exclusion | Device Remove for Exclusion
- Click [Remove] icon in Z-Wave Controller
- Press the Net_Button 3 times within 1.5s
- If Exclusion Process is successful, Green led is Blinking 6 times, then turn off. |
|
|---|
Supported Notification Types | Notification Type | Event / State |
|---|
Smoke Alarm | (Refer to parameters): State idle |
|
|---|
Supports NWI | Yes |
|---|
Supports Explorer Frames | Yes |
|---|
Radio Range Z-Wave (m) | 40 |
|---|