Product Recognition | |
|---|
Certification Number | ZC10-19086717 |
|---|
Name | SmartHome IoT Hub |
|---|
Short Description | Universal Controller for controlling Door Lock/Switch and Thermostat groups. |
|---|
Long Description | Enplug IoT Hub is universal controller which can control several control groups. This IoT Hub can support full function of Door Lock/Switch and Thermostat. Other products made as general Z-Wave plus standard can be controlled with limited function. |
|---|
Brand | Enplug Smart IoT |
|---|
Product Identifier | EIH-100E |
|---|
OEM Version | HW: 1 FW: 39.16:39.17 |
|---|
Hardware Platform | ZM5101 |
|---|
Z-Wave Version | 6.81.05 |
|---|
Library Type | CONTROLLER_BRIDGE |
|---|
Device Type | Gateway |
|---|
Role Type | ROLE_TYPE_CONTROLLER_CENTRAL_STATIC |
|---|
Manufacturer ID | 0x041E |
|---|
Product Type ID | 0x0001 |
|---|
Product ID | 0x0001 |
|---|
User Icon | 0x0500 |
|---|
Installer Icon | 0x0500 |
|---|
Frequency Plans | KR: 920.90MHz, 921.70MHz, 923.10MHz |
|---|
Categories | All Controllers, Gateway Controller |
|---|
Countries / Regions | Republic of Korea |
|---|
Supported Command Classes | Identifier | Name | Key | Version |
|---|
COMMAND_CLASS_POWERLEVEL | Powerlevel | 0x73 | 1 | COMMAND_CLASS_INCLUSION_CONTROLLER | Inclusion Controller | 0x74 | 1 | COMMAND_CLASS_CRC_16_ENCAP | CRC16 Encapsulation | 0x56 | 1 | COMMAND_CLASS_SECURITY | Security S0 | 0x98 | 1 | COMMAND_CLASS_TRANSPORT_SERVICE_V2 | Transport Service V2 | 0x55 | 2 | COMMAND_CLASS_VERSION_V2 | Version V2 | 0x86 | 2 | COMMAND_CLASS_DEVICE_RESET_LOCALLY | Device Reset Locally | 0x5A | 1 | COMMAND_CLASS_ZWAVEPLUS_INFO_V2 | Z-Wave Plus Info V2 | 0x5E | 2 | COMMAND_CLASS_ASSOCIATION_V2 | Association V2 | 0x85 | 2 | COMMAND_CLASS_ASSOCIATION_GRP_INFO | Association Group Info | 0x59 | 1 | COMMAND_CLASS_SECURITY_2 | Security S2 | 0x9F | 1 | COMMAND_CLASS_MANUFACTURER_SPECIFIC | Manufacturer Specific | 0x72 | 1 | COMMAND_CLASS_SUPERVISION | Supervision | 0x6C | 1 |
|
|---|
Controlled Command Classes | Identifier | Name | Key | Version |
|---|
COMMAND_CLASS_SWITCH_MULTILEVEL | Switch Multilevel | 0x26 | 1 | COMMAND_CLASS_DOOR_LOCK | Door Lock | 0x62 | 1 | COMMAND_CLASS_MULTI_CHANNEL_ASSOCIATION_V3 | Multi-Channel Association V3 | 0x8E | 3 | COMMAND_CLASS_THERMOSTAT_MODE | Thermostat Mode | 0x40 | 1 | COMMAND_CLASS_SWITCH_BINARY | Switch Binary | 0x25 | 1 | COMMAND_CLASS_BASIC | Basic | 0x20 | 1 | COMMAND_CLASS_CRC_16_ENCAP | CRC16 Encapsulation | 0x56 | 1 | COMMAND_CLASS_SECURITY | Security S0 | 0x98 | 1 | COMMAND_CLASS_SENSOR_MULTILEVEL_V4 | Sensor Multilevel V4 | 0x31 | 4 | COMMAND_CLASS_VERSION_V2 | Version V2 | 0x86 | 2 | COMMAND_CLASS_WAKE_UP_V2 | Wake Up V2 | 0x84 | 2 | COMMAND_CLASS_ASSOCIATION_V2 | Association V2 | 0x85 | 2 | COMMAND_CLASS_MULTI_CHANNEL_V4 | Multi-Channel V4 | 0x60 | 4 | COMMAND_CLASS_THERMOSTAT_SETPOINT | Thermostat Setpoint | 0x43 | 1 | COMMAND_CLASS_SECURITY_2 | Security S2 | 0x9F | 1 |
|
|---|
S2 Classes | S2_UNAUTHENTICATED, S2_AUTHENTICATED, S2_ACCESS_CONTROL |
|---|
Documents | Category | Description | File |
|---|
Manual_Primary_Lang | Product or Owner's Manual | |
|
|---|
Features | Feature | Values |
|---|
Sensors | Value |
|---|
Open/Closed (Binary) |
|
|
|---|
Association Groups | Group Number | Maximum Nodes Supported | End Point ID | Description |
|---|
1 | 1 | 0 | Z-Wave Plus Lifeline |
|
|---|
Texts | ID | Description | Value |
|---|
3 | Learn Mode (adding another controller) Procedure | - This performs the Z-Wave Set Learn Mode network operation. This can only be performed when Z-Ware is not in a network and will typically make Z-Ware an Inclusion or Secondary Controller, in which case, some of its facilities will not be available. To complete an S2 inclusion, the DSK may need to be entered on the including Controller. | 5 | Factory Reset Procedure | - This is the Z-Wave Set Default network operation and a confirmation message appears.
- If this controller is the primary controller for your network, resetting it will result in the nodes in your network being orphaned and it will be necessary after the reset to exclude and re-include all of the nodes in the network. If this controller is being used as a secondary controller in the network, use this procedure to reset this controller only in the event that the network primary controller is missing or otherwise inoperable. | 23 | Controller Inclusion | - Pressing the “ADD NEW DEVICE” button in webpage will let EIH-100E into inclusion mode.
- If the slave is Z-Wave Security 2 device, you need to accept or modify the security class settings. (recommend : the user not change the security class settings.)
- If the slave is Z-Wave Security 2 device for Security 2 Class 1 and 2 devices, you need to key in the first 5 digits of the DSK. | 24 | Controller Exclusion | - Pressing the “REMOVE DEVICE” button in webpage will let EIH-100E into exclusion mode. |
|
|---|
Supports NWI | Yes |
|---|
Supports Explorer Frames | Yes |
|---|
Radio Range Z-Wave (m) | 40 |
|---|