

Product Recognition | |
|---|---|
Certification Number | ZC10-18046079 |
Name | Wheel Controller |
Short Description | Rotary Wheel Wall Controller for controlling a Heating Zone, Central Scenes and up to four separate Light Zones. |
Long Description | The SE Devices Wheel Controller Z-Wave is a modular Wall-Box mountable control wheel, which is controllable over a Z-Wave Home Automation Network. The device can be added to and remote controlled via a Z-Wave Home Automation network. This product can be operated in any Z-Wave network with other Z-Wave certified devices from other manufacturers. All non-battery operated nodes within the network will act as repeaters regardless of vendor to increase reliability of the network.
The Wheel Controller unit itself can be combined with a Back Unit hidden inside a wall-box to provide local control possibilities. It can also operate in a Stand-Alone mode, powered via a Cascade connector to another unit (Multifunction Switch or Wheel Controller).
There are a variety of Back Units available for the Wheel, which can provide Local control functionality such as Relay Control and Dimming.
The Wheel is backed by 4 push buttons, located at the Upper, Lower, Left and Right sides of the wheel. By pushing on these points of the wheel, the various functions of the wheel can be accessed and controlled.
The Wheel can be rotated in a clockwise and counter clockwise direction to control the Light Level, adjust temperature settings for the Thermostat and issue Central Scene commands. The current operation is shown in the display at all times. When used as a Thermostat, the display will show information on thermostat operation when the device is Idle. |
Brand | SE Devices |
Product Identifier | FWC |
OEM Version | HW: 30 FW: 3.00:03.00 |
Hardware Platform | ZM5202 |
Z-Wave Version | 6.71.01 |
Library Type | SLAVE_ENHANCED_232 |
Device Type | Wall Controller |
Role Type | ROLE_TYPE_SLAVE_ALWAYS_ON |
Manufacturer ID | 0x024F |
Product Type ID | 0x0003 |
Product ID | 0x1003 |
User Icon | 0x1600 |
Installer Icon | 0x1600 |
Frequency Plans | EU: 869.85MHz, 868.40MHz |
Categories | Hospitality, Thermostats, All Lighting Devices, Lighting Accessories |
Countries / Regions | European Union |
Supported Command Classes | |
Controlled Command Classes | |
S2 Classes | S2_UNAUTHENTICATED |
Documents | |
Features | |
Association Groups | |
Configuration Parameters | |
Texts | |
Supported / Controlled Meter Types | |
Supports NWI | Yes |
Supports Explorer Frames | Yes |
Radio Range Z-Wave (m) | 40 |