| Product Recognition | |
|---|
| Certification Number | ZC10-16065100 |
|---|
| Name | Z-Wave CO Detector |
|---|
| Short Description | This product combines a certified stand-alone Carbon Monoxide alarm with a plug-in Z-Wave module to form a wirelessly reporting Carbon Monoxide alarm. The Carbon Monoxide alarm is tested and certified by BSI to EN5029:2010. |
|---|
| Long Description | The High-End Electro-Chemical Carbon Monoxide alarm head offers a 10 year sensor life and is powered via a 3V lithium battery that powers the Alarm head for the life of the alarm. The CO Sensor is monitored electronically and will report the following:
1. Alarm on Sensing Carbon Monoxide
2. Battery status reporting
3. Sensor Fault
4. Alarm removal from mounting plate
5. End of life to make sure it is replaced on time.
The device is a secure Z-Wave Plus device and can be used in one wireless Z-Wave network with other certified devices regardless of origin and brand. |
|---|
| Brand | Z-Wave.Me |
|---|
| Product Identifier | 004407 |
|---|
| OEM Version | HW: 1 FW: 1.00 |
|---|
| Hardware Platform | ZM5202 |
|---|
| Z-Wave Version | 6.51.06 |
|---|
| Library Type | SLAVE_ENHANCED |
|---|
| Device Type | Notification Sensor |
|---|
| Role Type | ROLE_TYPE_SLAVE_SLEEPING_REPORTING |
|---|
| Manufacturer ID | 0x0115 |
|---|
| Product Type ID | 0x0004 |
|---|
| Product ID | 0x0003 |
|---|
| User Icon | 0x0C02 |
|---|
| Installer Icon | 0x0C02 |
|---|
| Frequency Plans | US: 916.00MHz, 908.40MHz |
|---|
| Categories | Sensors, Security Add-Ons |
|---|
| Countries / Regions | United States of America |
|---|
| Controlled Command Classes | | Identifier | Name | Key | Version |
|---|
| COMMAND_CLASS_SECURITY | Security S0 | 0x98 | 1 | | COMMAND_CLASS_BASIC | Basic | 0x20 | 1 |
|
|---|
| Documents | |
|---|
| Association Groups | | Group Number | Maximum Nodes Supported | End Point ID | Description |
|---|
| 1 | 10 | 0 | Z-Wave Plus Lifeline | | 2 | 10 | 0 | Switching Command when Alarm |
|
|---|
| Configuration Parameters | | Parameter Number | Name | Format | Size | Min Value | Max Value | Default Value | Parameter Values |
|---|
| 1 | Value of On-Command | 0 | 1 | 0 | 0 | 99 | | From | To | Description |
|---|
| 0 | 99 | value | | 0 | 0 | |
| | 2 | Value of Off-Command | 0 | 1 | 0 | 0 | 0 | | From | To | Description |
|---|
| 0 | 99 | value | | 0 | 0 | |
|
|
|---|
| Texts | | ID | Description | Value |
|---|
| 1 | Inclusion | Pressing the button 'Inclusion Button' for one second will include the device. If the button is pressed for at least 2 seconds the inclusion will be done without the Security Command Class. | | 2 | Exclusion | A single click on the button will exclude the device. | | 5 | Factory Reset | To do a factory reset press the button on the bottom of the device for at least 10 seconds. This procedure should only be used when the primary controller is inoperable. | | 4 | Device Wake-Up | A single click on the button will wakeup the device. |
|
|---|
| Supports NWI | Yes |
|---|
| Supports Explorer Frames | Yes |
|---|