Product Recognition | |
|---|
Certification Number | ZC10-20076943 |
|---|
Name | Z-Wave Dimmer |
|---|
Short Description | Z-WAVE 600W DIMMER, SNGL POLE, ENERGY MONITORING |
|---|
Long Description | The Square D 600W Z-Wave Plus Energy Monitoring Dimmer is the professionals choice for secure reliable lighting control. For use in areas where variable lighting is a requirement like the living room where you want bright light for reading on the couch or dim lighting for watching a movie. Perfect for monitoring energy usage and determining cost savings associated with dimming lights. It works with any Z-Wave hub and can be grouped with up to 5 other Z-Wave Plus devices. |
|---|
Brand | Square D |
|---|
Product Identifier | SQR22101**Z |
|---|
Product Line | Z-Wave Plus Devices |
|---|
OEM Version | HW: 1 FW: 1.13 |
|---|
Hardware Platform | ZM5202 |
|---|
Z-Wave Version | 6.82.01 |
|---|
Library Type | SLAVE_ROUTING |
|---|
Device Type | Light Dimmer Switch |
|---|
Role Type | ROLE_TYPE_SLAVE_ALWAYS_ON |
|---|
Manufacturer ID | 0x0447 |
|---|
Product Type ID | 0x0111 |
|---|
Product ID | 0x1201 |
|---|
User Icon | 0x0600 |
|---|
Installer Icon | 0x0600 |
|---|
Frequency Plans | US: 916.00MHz, 908.40MHz |
|---|
Categories | All Lighting Devices, Dimming Lighting Devices |
|---|
Countries / Regions | United States of America |
|---|
Supported Command Classes | Identifier | Name | Key | Version |
|---|
COMMAND_CLASS_POWERLEVEL | Powerlevel | 0x73 | 1 | COMMAND_CLASS_BASIC | Basic | 0x20 | 1 | COMMAND_CLASS_CONFIGURATION | Configuration | 0x70 | 1 | COMMAND_CLASS_SWITCH_MULTILEVEL_V2 | Switch Multilevel V2 | 0x26 | 2 | COMMAND_CLASS_TRANSPORT_SERVICE_V2 | Transport Service V2 | 0x55 | 2 | COMMAND_CLASS_VERSION_V2 | Version V2 | 0x86 | 2 | COMMAND_CLASS_DEVICE_RESET_LOCALLY | Device Reset Locally | 0x5A | 1 | COMMAND_CLASS_ZWAVEPLUS_INFO_V2 | Z-Wave Plus Info V2 | 0x5E | 2 | COMMAND_CLASS_ASSOCIATION_V2 | Association V2 | 0x85 | 2 | COMMAND_CLASS_METER_V3 | Meter V3 | 0x32 | 3 | COMMAND_CLASS_ASSOCIATION_GRP_INFO | Association Group Info | 0x59 | 1 | COMMAND_CLASS_SECURITY_2 | Security S2 | 0x9F | 1 | COMMAND_CLASS_SUPERVISION | Supervision | 0x6C | 1 | COMMAND_CLASS_MANUFACTURER_SPECIFIC_V2 | Manufacturer Specific V2 | 0x72 | 2 |
|
|---|
Controlled Command Classes | Identifier | Name | Key | Version |
|---|
COMMAND_CLASS_BASIC | Basic | 0x20 | 1 |
|
|---|
S2 Classes | S2_UNAUTHENTICATED, S2_AUTHENTICATED |
|---|
Documents | Category | Description | File |
|---|
Manual_Primary_Lang | Product Manual | | Adv_Manual | Advanced Information Product Manual | |
|
|---|
Features | Feature |
|---|
Switch Load Capacity Volt-Ampere |
|
|---|
Association Groups | Group Number | Maximum Nodes Supported | End Point ID | Group Name | Description |
|---|
1 | 5 | 0 | Lifeline | Lifeline: Send device reset locally notification
MultiLevelReport:Dimming percentage report
MeterReport:Power metering report |
|
|---|
Configuration Parameters | Parameter Number | Name | Description | Format | Size | Min Value | Max Value | Default Value | Parameter Values |
|---|
1 | Parameter 1 | Synchronization of load power and LED indicator | 1 | 1 | 0 | 1 | 1 | From | To | Description |
|---|
0 | 0 | Power On, LED Off; Power Off, LED On | 1 | 1 | Power On, LED On; Power Off, LED Off |
|
|
|---|
Texts | ID | Description | Value |
|---|
2 | Classic Exclusion | Quick click x3, within 1.5s/ interval <0.5s | 8 | Where to find S2 DSK on product | The DSK can be found on the product packaging. | 1 | Classic Inclusion | Quick click x3, within 1.5s/ interval <0.5s | 5 | Factory Reset Procedure | Quick click x3 +press x 1 >10 seconds |
|
|---|
Supported / Controlled Meter Types | Meter Type | Rate Type | Description |
|---|
Electric meter | Import | Electric Meter Consumption |
|
|---|
Supports NWI | Yes |
|---|
Supports Explorer Frames | Yes |
|---|
Supports SmartStart | Yes |
|---|
Radio Range Z-Wave (m) | 40 |
|---|