| Product Recognition | |
|---|
| Certification Number | ZC10-17015408 |
|---|
| Name | Z-Wave Extender for Smoke Detection Sensor |
|---|
| Short Description | Z-Wave Extender for Smoke Detection Sensor. |
|---|
| Long Description | Z-Wave Extender for Smoke Detection Sensor.
This equipment extends the Smoke Detection Sensor to Z-Wave correspondence. |
|---|
| Brand | Iwatsu |
|---|
| Product Identifier | NE-SSEN |
|---|
| OEM Version | HW: 1 FW: 1.00 |
|---|
| Hardware Platform | ZM5101 |
|---|
| Z-Wave Version | 6.61.00 |
|---|
| Library Type | SLAVE_ROUTING |
|---|
| Device Type | Notification Sensor |
|---|
| Role Type | ROLE_TYPE_SLAVE_SLEEPING_REPORTING |
|---|
| Manufacturer ID | 0x0123 |
|---|
| Product Type ID | 0x0A01 |
|---|
| Product ID | 0x0001 |
|---|
| User Icon | 0x0C01 |
|---|
| Installer Icon | 0x0C01 |
|---|
| Frequency Plans | JP: 922.50MHz, 923.90MHz, 926.30MHz |
|---|
| Categories | Sensors |
|---|
| Countries / Regions | Japan |
|---|
| Supported Command Classes | | Identifier | Name | Key | Version |
|---|
| COMMAND_CLASS_POWERLEVEL | Powerlevel | 0x73 | 1 | | COMMAND_CLASS_BATTERY | Battery | 0x80 | 1 | | COMMAND_CLASS_BASIC | Basic | 0x20 | 1 | | COMMAND_CLASS_SENSOR_BINARY_V2 | Sensor Binary V2 | 0x30 | 2 | | COMMAND_CLASS_VERSION_V2 | Version V2 | 0x86 | 2 | | COMMAND_CLASS_WAKE_UP_V2 | Wake Up V2 | 0x84 | 2 | | COMMAND_CLASS_DEVICE_RESET_LOCALLY | Device Reset Locally | 0x5A | 1 | | COMMAND_CLASS_ZWAVEPLUS_INFO_V2 | Z-Wave Plus Info V2 | 0x5E | 2 | | COMMAND_CLASS_ASSOCIATION_V2 | Association V2 | 0x85 | 2 | | COMMAND_CLASS_ASSOCIATION_GRP_INFO | Association Group Info | 0x59 | 1 | | COMMAND_CLASS_MANUFACTURER_SPECIFIC_V2 | Manufacturer Specific V2 | 0x72 | 2 | | COMMAND_CLASS_NOTIFICATION_V4 | Notification V4 | 0x71 | 4 |
|
|---|
| Documents | |
|---|
| Features | | Feature | Values |
|---|
| Battery Quantity | | | Battery Type | | | Color | | | Firmware Updatable | | | IP (Ingress Protection) Rated | | | Outdoor Use | | | Sensors | |
|
|---|
| Association Groups | | Group Number | Maximum Nodes Supported | End Point ID | Description |
|---|
| 1 | 1 | 0 | Z-Wave Plus Lifeline |
|
|---|
| Texts | | ID | Description | Value |
|---|
| 4 | Device Wake-Up | This equipment can transmit Wake Up Notification by Triple Press the ""Add/Remove Button"" | | 2 | Exclusion | Push ""Add/Remove Button"" of this equipment for a short time. | | 1 | Inclusion | Push ""Add/Remove Button"" of this equipment for a short time.
Also, if this equipment is NOT Added to any network, it is enable to Add automatically when the battery is connected. | | 5 | Factory Reset | Push and hold ""Add/Remove Button"" for a few seconds more than 5 seconds.
Please use this procedure only when the network primary controller is missing or otherwise inoperable. |
|
|---|
| Supported Multilevel Sensors | | Multilevel Sensor Type |
|---|
| Smoke density |
|
|---|
| Supports NWI | Yes |
|---|
| Supports Explorer Frames | Yes |
|---|