Product Recognition | |
|---|
Certification Number | ZC10-18015961 |
|---|
Name | Z-Wave Gateway |
|---|
Short Description | This product is a Gateway for IoT with wired LAN and Z-Wave communication. |
|---|
Long Description | This Product is a Z-Wave Gateway with wired LAN function. It can access internet and upload sensor data collected from Z-Wave slave devices to cloud server via wired LAN network. |
|---|
Brand | Sharp Corporation |
|---|
Product Identifier | DN3E6JA087 |
|---|
OEM Version | HW: 1 FW: 4.33:01.01 |
|---|
Hardware Platform | SD3502 |
|---|
Z-Wave Version | 6.61.00 |
|---|
Library Type | CONTROLLER_STATIC |
|---|
Device Type | Gateway |
|---|
Role Type | ROLE_TYPE_CONTROLLER_CENTRAL_STATIC |
|---|
Manufacturer ID | 0x010B |
|---|
Product Type ID | 0x4561 |
|---|
Product ID | 0x0087 |
|---|
User Icon | 0x0500 |
|---|
Installer Icon | 0x0500 |
|---|
Frequency Plans | JP: 922.50MHz, 923.90MHz, 926.30MHz |
|---|
Categories | All Controllers, Gateway Controller |
|---|
Countries / Regions | Japan |
|---|
Supported Command Classes | Identifier | Name | Key | Version |
|---|
COMMAND_CLASS_POWERLEVEL | Powerlevel | 0x73 | 1 | COMMAND_CLASS_APPLICATION_STATUS | Application Status | 0x22 | 1 | COMMAND_CLASS_CRC_16_ENCAP | CRC16 Encapsulation | 0x56 | 1 | COMMAND_CLASS_SECURITY | Security S0 | 0x98 | 1 | COMMAND_CLASS_DEVICE_RESET_LOCALLY | Device Reset Locally | 0x5A | 1 | COMMAND_CLASS_ZWAVEPLUS_INFO_V2 | Z-Wave Plus Info V2 | 0x5E | 2 | COMMAND_CLASS_ASSOCIATION_V2 | Association V2 | 0x85 | 2 | COMMAND_CLASS_ASSOCIATION_GRP_INFO | Association Group Info | 0x59 | 1 | COMMAND_CLASS_VERSION_V3 | Version V3 | 0x86 | 3 | COMMAND_CLASS_MANUFACTURER_SPECIFIC_V2 | Manufacturer Specific V2 | 0x72 | 2 |
|
|---|
Controlled Command Classes | Identifier | Name | Key | Version |
|---|
COMMAND_CLASS_NODE_NAMING | Node Naming | 0x77 | 1 | COMMAND_CLASS_DOOR_LOCK_V2 | Door Lock V2 | 0x62 | 2 | COMMAND_CLASS_MULTI_CHANNEL_ASSOCIATION_V3 | Multi-Channel Association V3 | 0x8E | 3 | COMMAND_CLASS_BATTERY | Battery | 0x80 | 1 | COMMAND_CLASS_BASIC | Basic | 0x20 | 1 | COMMAND_CLASS_CONFIGURATION | Configuration | 0x70 | 1 | COMMAND_CLASS_INDICATOR | Indicator | 0x87 | 1 | COMMAND_CLASS_CRC_16_ENCAP | CRC16 Encapsulation | 0x56 | 1 | COMMAND_CLASS_SECURITY | Security S0 | 0x98 | 1 | COMMAND_CLASS_WAKE_UP_V2 | Wake Up V2 | 0x84 | 2 | COMMAND_CLASS_ASSOCIATION_V2 | Association V2 | 0x85 | 2 | COMMAND_CLASS_METER_V3 | Meter V3 | 0x32 | 3 | COMMAND_CLASS_ASSOCIATION_GRP_INFO | Association Group Info | 0x59 | 1 | COMMAND_CLASS_MULTI_CHANNEL_V4 | Multi-Channel V4 | 0x60 | 4 | COMMAND_CLASS_NOTIFICATION_V8 | Notification V8 | 0x71 | 8 | COMMAND_CLASS_SENSOR_MULTILEVEL_V11 | Sensor Multilevel V11 | 0x31 | 11 | COMMAND_CLASS_VERSION_V3 | Version V3 | 0x86 | 3 | COMMAND_CLASS_MANUFACTURER_SPECIFIC_V2 | Manufacturer Specific V2 | 0x72 | 2 |
|
|---|
Documents | Category | Description | File |
|---|
Manual_Primary_Lang | Product or Owner's Manual | |
|
|---|
Features | Feature | Values |
|---|
Supported Notification Types | | Color | | Door Lock Type | Value |
|---|
Deadbolt Motor Attachment |
| Sensors | Value |
|---|
Air Temperature | Luminance | Humidity |
|
|
|---|
Association Groups | Group Number | Maximum Nodes Supported | End Point ID | Description |
|---|
1 | 5 | 0 | Z-Wave Plus Lifeline. |
|
|---|
Texts | ID | Description | Value |
|---|
24 | Controller Exclusion | To remove a device from the Z-Wave network, press “Exclusion” button in Mobile Application or hold down the Z-Wave button of the product (over 3 seconds). This will put the product into Exclusion mode and Z-Wave LED blinks quickly. | 23 | Controller Inclusion | To add a device to the Z-Wave network, press “Inclusion” button in Mobile Application or press the Z-Wave button of the product once. This will put the product into Inclusion mode and Z-Wave LED blinks slowly. | 3 | Learn Mode (adding another controller) | When you tap the Setting button in Moble Application, Settings dialog is displayed. Then select ""Learn Mode"", and this will put the product into Learn mode. | 5 | Factory Reset | When you tap the Setting button in Moble Application, Settings dialog is displayed. Then select ""Reset"" and press “RESET” button in Factory Default Reset dialog. This will reset the Z-Wave chip and all LEDs blinks, and the product will broadcast the “DEVICE RESET LOCALLY NOTIFICATION” after restart.
If this controller is the primary controller for your network, resetting it will result in the nodes in your network being orphaned and it will be necessary after the reset to exclude and re-include all of the nodes in the network. If this controller is being used as a secondary controller in the network, use this procedure to reset this controller only in the event that the network primary controller is missing or otherwise inoperable. |
|
|---|
Supports NWI | Yes |
|---|
Supports Explorer Frames | Yes |
|---|