| Product Recognition | |
|---|
| Certification Number | ZC10-17015413 |
|---|
| Name | Z-Wave Magnetic Door/Window Sensor |
|---|
| Short Description | The ZWN-BDS is a Z-Wave Magnetic Door/Window Sensor |
|---|
| Long Description | The ZWN-BDS is a battery-powered and magnetic contact sensor
that indirectly controls lights and appliances throughout your house.
It is fully compatible with other Z-Wave certified device from other
manufacturers and/or other applications. When magnetic contact is
broken, such as a door or window being opened, the ZWN-BDS
transmits Open/Close status to the gateway. |
|---|
| Brand | Enerwave Green Automation |
|---|
| Product Identifier | ZWN-BDS |
|---|
| OEM Version | HW: 1 FW: 5.10 |
|---|
| Hardware Platform | ZM5202 |
|---|
| Z-Wave Version | 6.51.09 |
|---|
| Library Type | SLAVE_ROUTING_NOFLIRS_NOMR |
|---|
| Device Type | Notification Sensor |
|---|
| Role Type | ROLE_TYPE_SLAVE_SLEEPING_REPORTING |
|---|
| Manufacturer ID | 0x011A |
|---|
| Product Type ID | 0x0601 |
|---|
| Product ID | 0x0903 |
|---|
| User Icon | 0x0C06 |
|---|
| Installer Icon | 0x0C06 |
|---|
| Frequency Plans | US: 916.00MHz, 908.40MHz |
|---|
| Categories | Sensors |
|---|
| Countries / Regions | United States of America |
|---|
| Supported Command Classes | | Identifier | Name | Key | Version |
|---|
| COMMAND_CLASS_POWERLEVEL | Powerlevel | 0x73 | 1 | | COMMAND_CLASS_BATTERY | Battery | 0x80 | 1 | | COMMAND_CLASS_VERSION_V2 | Version V2 | 0x86 | 2 | | COMMAND_CLASS_WAKE_UP_V2 | Wake Up V2 | 0x84 | 2 | | COMMAND_CLASS_DEVICE_RESET_LOCALLY | Device Reset Locally | 0x5A | 1 | | COMMAND_CLASS_ZWAVEPLUS_INFO_V2 | Z-Wave Plus Info V2 | 0x5E | 2 | | COMMAND_CLASS_ASSOCIATION_V2 | Association V2 | 0x85 | 2 | | COMMAND_CLASS_ASSOCIATION_GRP_INFO | Association Group Info | 0x59 | 1 | | COMMAND_CLASS_MANUFACTURER_SPECIFIC_V2 | Manufacturer Specific V2 | 0x72 | 2 | | COMMAND_CLASS_NOTIFICATION_V4 | Notification V4 | 0x71 | 4 |
|
|---|
| Documents | |
|---|
| Features | | Feature | Values |
|---|
| Battery Quantity | | | Battery Type | | | Sensors | | Value |
|---|
| Open/Closed (Binary) |
|
|
|---|
| Association Groups | | Group Number | Maximum Nodes Supported | End Point ID | Description |
|---|
| 2 | 5 | 0 | Access Control notifi rep: Notification Report | | 1 | 1 | 0 | Z-Wave Plus Lifeline:
1. Battery Report
2. Notification Report
3. Device Reset Locally Notification | | 3 | 5 | 0 | Home Security notifi rep: Notification Report |
|
|---|
| Texts | | ID | Description | Value |
|---|
| 2 | Exclusion | 2. When the primary controller is in the removing mode, flick the
paddle 3 times in the 1.5 second. The primary controller will verify
removing, remove the module from the current Z-Wave network. | | 1 | Inclusion | 1. When the primary controller is in the adding mode, flick the paddle
3 times in the 1.5 second. The primary controller will verify the adding. | | 5 | Factory Reset | 4. Flick the program button 3 times in the 1.5 second then press once
notification to controller. Then clear all of information for the network, and restore factory defaults, and reset the module. Use this procedure only in the event that the network primary controller is missing or otherwise inoperable. | | 4 | Device Wake-Up | 3. Short press the program button of ZWN-BDS ,that will send a wake up notification. |
|
|---|
| Supported Multilevel Sensors | | Multilevel Sensor Type |
|---|
| 0x02 |
|
|---|
| Supports NWI | Yes |
|---|
| Supports Explorer Frames | Yes |
|---|