

Product Recognition | |
|---|---|
Certification Number | ZC10-18116299 |
Name | Z-Wave Plus Power Strip |
Short Description | It is power strip type device controlled by Z-Wave controller and can be configured in Z-Wave sensor network, if Z-Wave certified controller features remote access. |
Long Description | It is power strip type device controlled by Z-Wave controller and can be configured in Z-Wave sensor network, if Z-Wave certified controller features remote access, you can dim lights at home from your mobile phone separately, and manual dim light by push button . |
Brand | EVA LOGIK |
Product Identifier | ZW1505 |
OEM Version | HW: 1 FW: 1.00 |
Hardware Platform | ZM5202 |
Z-Wave Version | 6.71.03 |
Library Type | SLAVE_ENHANCED_232 |
Device Type | Power Strip |
Role Type | ROLE_TYPE_SLAVE_ALWAYS_ON |
Manufacturer ID | 0x0312 |
Product Type ID | 0xA000 |
Product ID | 0xA004 |
User Icon | 0x0800 |
Installer Icon | 0x0800 |
Frequency Plans | US: 916.00MHz, 908.40MHz |
Categories | Energy Meters, All Lighting Devices, On/Off Switches/Devices |
Countries / Regions | United States of America |
Supported Command Classes | |
Controlled Command Classes | |
S2 Classes | S2_UNAUTHENTICATED |
Documents | |
Features | |
Association Groups | |
Configuration Parameters | |
Texts | |
Supported / Controlled Meter Types | |
Supported Notification Types | |
Supports NWI | Yes |
Supports Explorer Frames | Yes |
Radio Range Z-Wave (m) | 40 |