Product Recognition | |
|---|
Certification Number | ZC10-18026028 |
|---|
Name | Z-Wave Slim Repeater |
|---|
Short Description | ZRP-200 is a Z-Wave repeater with best RF performance to replicate Z-Wave signals in a network. |
|---|
Long Description | ZRP-200 is a Z-Wave repeater with best RF performance to replicate Z-Wave signals in a network. The repeater re-transmits an input Radio Frequency (RF) signal by routing the signal around obstacles and radio dead spots to ensure that the signal is received at its intended destinations.
ZRP-200 is a security enabled Z-Wave plus device. A security Enabled Z-Wave Plus Controller must be used in order to fully utilize the product. |
|---|
Brand | Remotec |
|---|
Product Identifier | ZRP-200JP |
|---|
OEM Version | HW: 1 FW: 0.10 |
|---|
Hardware Platform | ZM5202 |
|---|
Z-Wave Version | 6.71.01 |
|---|
Library Type | SLAVE_ROUTING |
|---|
Device Type | Repeater |
|---|
Role Type | ROLE_TYPE_SLAVE_ALWAYS_ON |
|---|
Manufacturer ID | 0x5254 |
|---|
Product Type ID | 0x1009 |
|---|
Product ID | 0x8180 |
|---|
User Icon | 0x1B00 |
|---|
Installer Icon | 0x1B00 |
|---|
Frequency Plans | JP: 922.50MHz, 923.90MHz, 926.30MHz |
|---|
Categories | Network Devices |
|---|
Countries / Regions | Japan |
|---|
Supported Command Classes | Identifier | Name | Key | Version |
|---|
COMMAND_CLASS_POWERLEVEL | Powerlevel | 0x73 | 1 | COMMAND_CLASS_SECURITY | Security S0 | 0x98 | 1 | COMMAND_CLASS_TRANSPORT_SERVICE_V2 | Transport Service V2 | 0x55 | 2 | COMMAND_CLASS_VERSION_V2 | Version V2 | 0x86 | 2 | COMMAND_CLASS_DEVICE_RESET_LOCALLY | Device Reset Locally | 0x5A | 1 | COMMAND_CLASS_ZWAVEPLUS_INFO_V2 | Z-Wave Plus Info V2 | 0x5E | 2 | COMMAND_CLASS_ASSOCIATION_V2 | Association V2 | 0x85 | 2 | COMMAND_CLASS_SECURITY_2 | Security S2 | 0x9F | 1 | COMMAND_CLASS_SUPERVISION | Supervision | 0x6C | 1 | COMMAND_CLASS_MANUFACTURER_SPECIFIC_V2 | Manufacturer Specific V2 | 0x72 | 2 | COMMAND_CLASS_ASSOCIATION_GRP_INFO_V2 | Association Group Information V2 | 0x59 | 2 |
|
|---|
S2 Classes | S2_UNAUTHENTICATED |
|---|
Documents | Category | Description | File |
|---|
Manual_Primary_Lang | Product or Owner's Manual | |
|
|---|
Features | |
|---|
Association Groups | Group Number | Maximum Nodes Supported | End Point ID | Description |
|---|
1 | 1 | 0 | Association Group #1 (max. 1 node) is default to associate with the primary controller (Gateway/Hub/Controller) for Z-Wave Repeater Status change report, refer to below for report details:
a) Device Reset Locally Notification (Only report when the Z-Wave Repeater has been triggered the RESET TO DEFAULT)
|
|
|---|
Texts | ID | Description | Value |
|---|
1 | Inclusion | 1 Refer to your primary controller to enter into the Inclusion Mode or Exclusion Mode
2 When it is prompted to enter it, please triple click the “PROG” button within 1 second. Blue Indicator flashes TWICE then stay off | 2 | Exclusion | 1 Refer to your primary controller to enter into the Inclusion Mode or Exclusion Mode
2 When it is prompted to enter it, please triple click the “PROG” button within 1 second. Blue Indicator flashes TWICE then stay off | 5 | Factory Reset | Press and Hold “PROG” button for 3 seconds on Z-Wave Slim Repeater, the indicator will light up Purple Color. DO NOT Release the “PROG” Button until indicator change back to Blue color and flashes TWICE.
Remark : All the Setting and Data will be permanently deleted.
*Please use this procedure only when the network primary controller is missing or otherwise inoperable. |
|
|---|
Supports NWI | Yes |
|---|
Supports Explorer Frames | Yes |
|---|
Radio Range Z-Wave (m) | 40 |
|---|