| Product Recognition | |
|---|
| Certification Number | ZC10-17025447 |
|---|
| Name | Z-Wave Smoke/Heat Alarm |
|---|
| Short Description | This product consists of a premium quality Z-Wave Photoelectric Smoke/Heat Alarm. The Alarm will also function as a standalone device and is certified by Underwriters Laboratories and satisfies all UL217 requirements. Patented, high-performance optical chamber with temperature sensor further reduces the possibility of false alarms. |
|---|
| Long Description | This product consists of a premium quality Photoelectric Smoke & Heat Alarm designed to North American standards, combined with a plug-in Z-Wave wireless communication module.
The Alarm will also function as a standalone device and is certified by Underwriters Laboratories and satisfies all UL217 requirements.
Patented, high-performance optical chamber with integral micro-mesh fixed insect screen further reduces the possibility of false alarms. The fixed & Rate of rise temperature sensor allows for early indication of fast flaming fires.
A large test button allows on-device test of smoke chamber, electronics and battery. The device also offers a built-in self-test and an electronic smoke chamber test making the use of test aerosol unnecessary.
A low battery warning will last for 30 days, but full function of the Alarm will continue during this time.
The Z-Wave module allows the device to report smoke (EiA650RFZ) or to report smoke, heat warning (EiA660RFZ) as well as low battery alarms wirelessly to a central Z-Wave Controller. |
|---|
| Brand | Ei Electronics |
|---|
| Product Identifier | EiA660RFZ |
|---|
| OEM Version | HW: 1 FW: 1.02 |
|---|
| Hardware Platform | ZM5202 |
|---|
| Z-Wave Version | 6.51.06 |
|---|
| Library Type | SLAVE_ENHANCED_232 |
|---|
| Device Type | Notification Sensor |
|---|
| Role Type | ROLE_TYPE_SLAVE_SLEEPING_LISTENING |
|---|
| Manufacturer ID | 0x026B |
|---|
| Product Type ID | 0x0004 |
|---|
| Product ID | 0x0004 |
|---|
| User Icon | 0x0C01 |
|---|
| Installer Icon | 0x0C01 |
|---|
| Frequency Plans | US: 916.00MHz, 908.40MHz |
|---|
| Categories | Sensors |
|---|
| Countries / Regions | United States of America |
|---|
| Supported Command Classes | | Identifier | Name | Key | Version |
|---|
| COMMAND_CLASS_POWERLEVEL | Powerlevel | 0x73 | 1 | | COMMAND_CLASS_BATTERY | Battery | 0x80 | 1 | | COMMAND_CLASS_SWITCH_BINARY | Switch Binary | 0x25 | 1 | | COMMAND_CLASS_BASIC | Basic | 0x20 | 1 | | COMMAND_CLASS_CONFIGURATION | Configuration | 0x70 | 1 | | COMMAND_CLASS_SECURITY | Security S0 | 0x98 | 1 | | COMMAND_CLASS_SENSOR_BINARY_V2 | Sensor Binary V2 | 0x30 | 2 | | COMMAND_CLASS_VERSION_V2 | Version V2 | 0x86 | 2 | | COMMAND_CLASS_DEVICE_RESET_LOCALLY | Device Reset Locally | 0x5A | 1 | | COMMAND_CLASS_ZWAVEPLUS_INFO_V2 | Z-Wave Plus Info V2 | 0x5E | 2 | | COMMAND_CLASS_ASSOCIATION_V2 | Association V2 | 0x85 | 2 | | COMMAND_CLASS_NOTIFICATION_V5 | Notification V5 | 0x71 | 5 | | COMMAND_CLASS_FIRMWARE_UPDATE_MD_V3 | Firmware Update Meta-Data V3 | 0x7A | 3 | | COMMAND_CLASS_MANUFACTURER_SPECIFIC_V2 | Manufacturer Specific V2 | 0x72 | 2 | | COMMAND_CLASS_ASSOCIATION_GRP_INFO_V2 | Association Group Information V2 | 0x59 | 2 |
|
|---|
| Controlled Command Classes | | Identifier | Name | Key | Version |
|---|
| COMMAND_CLASS_BASIC | Basic | 0x20 | 1 |
|
|---|
| Documents | |
|---|
| Features | | Feature | Values |
|---|
| Battery Quantity | | | Battery Type | | | Sensors | |
|
|---|
| Association Groups | | Group Number | Maximum Nodes Supported | End Point ID | Description |
|---|
| 1 | 10 | 0 | Z-Wave Plus Lifeline | | 2 | 10 | 0 | Alarm Reports. All devices in this group will receive Alarm notifications (Smoke , Battery Low, Tamper) | | 3 | 10 | 0 | Switching Command. All devices in this group will receive a BASIC SET command on Smoke Alarms. Configuration parameter 3 and 4 will define when ON and when OFF is sent. |
|
|---|
| Texts | | ID | Description | Value |
|---|
| 2 | Exclusion | To exclude the device start the inclusion on your controller and then hit the little button on the wireless module for 1 second | | 1 | Inclusion | To include the device start the inclusion on your controller and then hit the little button on the wireless module for 1 second | | 5 | Factory Reset | To reset the device keep the button pushed for 10 seconds. After 5 seconds the led starts flashing and after another 5
seconds there is a short beep signaling the successful reset back to factory defaults. Use this procedure only when the network primary controller is missing or otherwise inoperable. |
|
|---|
| Supported Multilevel Sensors | | Multilevel Sensor Type |
|---|
| Air temperature | | Smoke density |
|
|---|
| Supports NWI | Yes |
|---|
| Supports Explorer Frames | Yes |
|---|
| Is Flirs | Yes |
|---|