

Product Recognition | |
|---|---|
Certification Number | ZC10-17025447 |
Name | Z-Wave Smoke/Heat Alarm |
Short Description | This product consists of a premium quality Z-Wave Photoelectric Smoke/Heat Alarm. The Alarm will also function as a standalone device and is certified by Underwriters Laboratories and satisfies all UL217 requirements. Patented, high-performance optical chamber with temperature sensor further reduces the possibility of false alarms. |
Long Description | This product consists of a premium quality Photoelectric Smoke & Heat Alarm designed to North American standards, combined with a plug-in Z-Wave wireless communication module.
The Alarm will also function as a standalone device and is certified by Underwriters Laboratories and satisfies all UL217 requirements.
Patented, high-performance optical chamber with integral micro-mesh fixed insect screen further reduces the possibility of false alarms. The fixed & Rate of rise temperature sensor allows for early indication of fast flaming fires.
A large test button allows on-device test of smoke chamber, electronics and battery. The device also offers a built-in self-test and an electronic smoke chamber test making the use of test aerosol unnecessary.
A low battery warning will last for 30 days, but full function of the Alarm will continue during this time.
The Z-Wave module allows the device to report smoke (EiA650RFZ) or to report smoke, heat warning (EiA660RFZ) as well as low battery alarms wirelessly to a central Z-Wave Controller. |
Brand | Ei Electronics |
Product Identifier | EiA660RFZ |
OEM Version | HW: 1 FW: 1.02 |
Hardware Platform | ZM5202 |
Z-Wave Version | 6.51.06 |
Library Type | SLAVE_ENHANCED_232 |
Device Type | Notification Sensor |
Role Type | ROLE_TYPE_SLAVE_SLEEPING_LISTENING |
Manufacturer ID | 0x026B |
Product Type ID | 0x0004 |
Product ID | 0x0004 |
User Icon | 0x0C01 |
Installer Icon | 0x0C01 |
Frequency Plans | US: 916.00MHz, 908.40MHz |
Categories | Sensors |
Countries / Regions | United States of America |
Supported Command Classes | |
Controlled Command Classes | |
Documents | |
Features | |
Association Groups | |
Texts | |
Supported Multilevel Sensors | |
Supports NWI | Yes |
Supports Explorer Frames | Yes |
Is Flirs | Yes |
Radio Range Z-Wave (m) | 40 |