| Product Recognition | |
|---|
| Certification Number | ZC10-16115306 |
|---|
| Name | DKC1000 |
|---|
| Short Description | DKC100 is a Z-Wave gateway controller. |
|---|
| Long Description | DKC100 is a Z-Wave gateway controller. |
|---|
| Brand | Enblink |
|---|
| Product Identifier | DKC1000 |
|---|
| OEM Version | HW: 1 FW: 4.38:01.05 |
|---|
| Hardware Platform | ZM5101 |
|---|
| Z-Wave Version | 6.51.09 |
|---|
| Library Type | CONTROLLER_STATIC |
|---|
| Device Type | Central Controller |
|---|
| Role Type | ROLE_TYPE_CONTROLLER_CENTRAL_STATIC |
|---|
| Manufacturer ID | 0x014d |
|---|
| Product Type ID | 0x0001 |
|---|
| Product ID | 0x0002 |
|---|
| User Icon | 0x0100 |
|---|
| Installer Icon | 0x0100 |
|---|
| Frequency Plans | KR: 920.90MHz, 921.70MHz, 923.10MHz |
|---|
| Categories | All Controllers, Gateway Controller |
|---|
| Countries / Regions | Republic of Korea |
|---|
| Supported Command Classes | | Identifier | Name | Key | Version |
|---|
| COMMAND_CLASS_POWERLEVEL | Powerlevel | 0x73 | 1 | | COMMAND_CLASS_APPLICATION_STATUS | Application Status | 0x22 | 1 | | COMMAND_CLASS_CRC_16_ENCAP | CRC16 Encapsulation | 0x56 | 1 | | COMMAND_CLASS_SECURITY | Security S0 | 0x98 | 1 | | COMMAND_CLASS_VERSION_V2 | Version V2 | 0x86 | 2 | | COMMAND_CLASS_DEVICE_RESET_LOCALLY | Device Reset Locally | 0x5A | 1 | | COMMAND_CLASS_ZWAVEPLUS_INFO_V2 | Z-Wave Plus Info V2 | 0x5E | 2 | | COMMAND_CLASS_ASSOCIATION_V2 | Association V2 | 0x85 | 2 | | COMMAND_CLASS_ASSOCIATION_GRP_INFO | Association Group Info | 0x59 | 1 | | COMMAND_CLASS_MANUFACTURER_SPECIFIC | Manufacturer Specific | 0x72 | 1 |
|
|---|
| Controlled Command Classes | | Identifier | Name | Key | Version |
|---|
| COMMAND_CLASS_MULTI_CHANNEL_ASSOCIATION_V3 | Multi-Channel Association V3 | 0x8E | 3 | | COMMAND_CLASS_BASIC | Basic | 0x20 | 1 | | COMMAND_CLASS_CRC_16_ENCAP | CRC16 Encapsulation | 0x56 | 1 | | COMMAND_CLASS_SECURITY | Security S0 | 0x98 | 1 | | COMMAND_CLASS_VERSION_V2 | Version V2 | 0x86 | 2 | | COMMAND_CLASS_WAKE_UP_V2 | Wake Up V2 | 0x84 | 2 | | COMMAND_CLASS_ZWAVEPLUS_INFO_V2 | Z-Wave Plus Info V2 | 0x5E | 2 | | COMMAND_CLASS_ASSOCIATION_V2 | Association V2 | 0x85 | 2 | | COMMAND_CLASS_ASSOCIATION_GRP_INFO | Association Group Info | 0x59 | 1 | | COMMAND_CLASS_MULTI_CHANNEL_V4 | Multi-Channel V4 | 0x60 | 4 | | COMMAND_CLASS_SWITCH_MULTILEVEL_V4 | Switch Multilevel V4 | 0x26 | 4 | | COMMAND_CLASS_MANUFACTURER_SPECIFIC | Manufacturer Specific | 0x72 | 1 |
|
|---|
| Documents | |
|---|
| Features | | Feature | Values |
|---|
| Color | | | Communications Connections | | Value |
|---|
| Ethernet (Wired) | | Ethernet (Wireless/WiFi) |
|
|
|---|
| Association Groups | | Group Number | Maximum Nodes Supported | End Point ID | Description |
|---|
| 1 | 5 | 0 | Z-Wave Plus Lifeline |
|
|---|
| Texts | | ID | Description | Value |
|---|
| 3 | Learn Mode (adding another controller) | In mobile app, tap ""LEARN"" menu. | | 23 | Controller Inclusion | In mobile app, tap ""ADD"" menu. | | 24 | Controller Exclusion | In mobile app, tap ""REMOVE"" menu. | | 5 | Factory Reset | In mobile app, tap ""RESET"" menu.
If this controller is the primary controller for your network, resetting it will result in the nodes in your network being orphaned and it will be necessary after the reset to exclude and re-include all of the nodes in the network. If this controller is being used as a secondary controller in the network, use this procedure to reset this controller only in the event that the network primary controller is missing or otherwise inoperable. |
|
|---|
| Supports NWI | Yes |
|---|
| Supports Explorer Frames | Yes |
|---|